2007 SBN Baseball Awards: Rookies of the Year
Every year, SBN conducts an internal vote among our baseball bloggers to determine the results of MLB's annual awards. Our votes don't really count, but it's a neat exercise to see if we can do a better job of picking the winners than the real voters whose actual votes we deride for being shoddy and misinformed.
I was only given a vote for the National League awards, but I will include the results of both leagues here over the coming days.
My Ballot
- Ryan Braun
- Hunter Pence
- Troy Tulowitzki
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Ryan Braun | 13 | 6 | 2 | 85 |
| Troy Tulowitzki | 7 | 9 | 3 | 65 |
| Hunter Pence | - | 4 | 9 | 21 |
| Kevin Kouzmanoff | 1 | - | - | 5 |
| James Loney | - | 1 | 1 | 4 |
| Micah Owings | - | 1 | 1 | 4 |
| Chris Young | - | - | 2 | 2 |
| Yovani Gallardo | - | - | 2 | 2 |
| Tim Lincecum | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Dustin Pedroia | 15 | 4 | - | 87 |
| Jeremy Guthrie | 1 | 6 | 2 | 25 |
| Brian Bannister | 2 | 2 | 4 | 20 |
| Daisuke Matsuzaka | - | 3 | 5 | 14 |
| Reggie Willits | 1 | 1 | 1 | 9 |
| Delmon Young | - | 1 | 3 | 6 |
| Hideki Okajima | - | 1 | 1 | 4 |
| Rafael Perez | - | 1 | 1 | 4 |
| Travis Buck | - | - | 1 | 1 |
| Rafael Perez | - | - | 1 | 1 |
0 recs |
2
comments
Comments
kouz?
by kendynamo on Nov 5, 2007 1:32 PM EST 0 recs
Tulowitzki
So I would have flipped Pence and Tulowitzki in my voting, while still giving the award to Braun (a .634 SLG as a ROOKIE is insane).
In the AL, I'd have gone Pedroia, Bannister, Guthrie.
by Greenpoint Ian on Nov 5, 2007 3:04 PM EST 0 recs











