2007 SBN Baseball Awards: NL MVP
Every year, SBN conducts an internal vote among our baseball bloggers to determine the results of MLB's annual awards. Our votes don't really count, but it's a neat exercise to see if we can do a better job of picking the winners than the real voters whose actual votes we deride for being shoddy and misinformed.
I was only given a vote for the National League awards, but I will include the results of both leagues here over the coming days.
Rookies of the Year
Managers of the Year
Cy Youngs
My Ballot
- Hanley Ramirez
- David Wright
- Chipper Jones
- Matt Holliday
- Albert Pujols
- Miguel Cabrera
- Prince Fielder
- Chase Utley
- Jimmy Rollins
- Barry Bonds
Your thoughts?
| National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 12 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 235 |
| Prince Fielder | - | 4 | 9 | 2 | 1 | 2 | 1 | 2 | - | - | 148 |
| Jimmy Rollins | 4 | 2 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | 137 |
| David Wright | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 4 | - | 1 | 117 |
| Chipper Jones | - | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 95 |
| Hanley Ramirez | 2 | - | - | 3 | 2 | 1 | 2 | 2 | 5 | - | 90 |
| Chase Utley | - | 2 | - | 2 | 3 | 1 | 4 | 3 | 4 | - | 88 |
| Albert Pujols | - | 1 | 1 | 3 | 2 | 4 | - | 2 | 1 | 2 | 80 |
| Ryan Howard | 1 | 2 | 1 | 1 | - | 1 | 3 | - | 2 | 2 | 70 |
| Jake Peavy | 1 | 2 | 2 | - | 1 | 2 | - | - | 1 | 2 | 68 |
| Miguel Cabrera | - | - | - | - | - | 3 | 2 | 2 | 1 | 4 | 35 |
| Brandon Webb | - | - | - | 1 | - | - | 2 | - | - | 1 | 16 |
| Aramis Ramirez | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 13 |
| Eric Byrnes | - | - | - | - | - | 2 | - | 1 | - | - | 13 |
| Derrek Lee | - | - | 1 | - | - | - | - | - | - | - | 8 |
| Ryan Braun | - | - | - | - | - | 1 | - | - | 1 | 1 | 8 |
| Brad Penny | - | - | - | - | 1 | - | - | - | - | 1 | 6 |
| Jose Reyes | - | - | - | - | - | - | - | 1 | - | - | 3 |
| John Smoltz | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Troy Tulowitzki | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Adam Dunn | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Roy Oswalt | - | - | - | - | - | - | - | - | - | - | 1 |
| Carlos Lee | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Todd Helton | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Barry Bonds | - | - | - | - | - | - | - | - | - | 1 | 1 |
0 recs |
6 comments
Comments
My personal opinion is that
by NewMet5 on Nov 8, 2007 3:06 PM EST reply actions 0 recs
MVP
- David Wright
- Hanley Ramirez
- Chipper Jones
- Prince Fielder
- Chase Utley
- Albert Pujols
- Miguel Cabrera
- Matt Holliday
- Jimmy Rollins
- Barry Bonds
by Greenpoint Ian on Nov 8, 2007 4:13 PM EST reply actions 0 recs
Yeah...
by kmdarcy on Nov 8, 2007 11:31 PM EST up reply actions 0 recs
holliday's splits
Away: .860
not to mention a 75 point drop in batting average. 75 points.
wright's OPS was over 1.000 at home and a little over .900 on the road. he HAS to be the mvp. best hitter on the team; pretty good defense; was 34/39 (87%!) stealing bases
fielder's OPS+ was only 6 points higher and the only thing he does better than wright is hit home runs.
by gogomets on Nov 9, 2007 11:14 AM EST up reply actions 0 recs
Hanley's D
by yellomellojello on Nov 8, 2007 9:03 PM EST reply actions 0 recs
Thanks for getting rid of the best player from bes
I mean... his OPS+ was 170. He's clearly not the MOST valuable because he missed over 30 games, but definitely deserves some votes.
by BlackOps on Nov 8, 2007 9:06 PM EST reply actions 0 recs



















