Seven Days at the Plate: 9/17/2007 - 9/23/2007
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | AVG | OBP | SLG |
| David Wright | 31 | 7 | 14 | 5 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0.452 | 0.486 | 0.613 |
| Jose Reyes | 31 | 7 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.194 | 0.306 | 0.290 |
| Moises Alou | 29 | 4 | 12 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.469 | 0.483 |
| Carlos Beltran | 28 | 6 | 6 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.321 |
| Luis Castillo | 26 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.231 | 0.300 | 0.308 |
| Paul Lo Duca | 22 | 3 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.455 | 0.400 | 0.773 |
| Lastings Milledge | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.067 | 0.176 | 0.067 |
| Carlos Delgado | 14 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.643 |
| Shawn Green | 14 | 6 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.684 | 1.000 |
| Jeff Conine | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.545 | 0.556 |
Player of the week: David Wright. Davey finished just a point shy of an 1.100 OPS for the week. The Mets just finished their most important week of the season to date and their MVP hit like you would expect. No homeruns but a .452 average and the most runs batted in of anyone on the team. There isn't much you can say about him that hasn't already been said. If he keeps it up for another week and the Mets ultimately win the NL East then he will likely be the league's most valuable player.
Jose Reyes looked a lot better in the second half of the week and actually led the club in walks, but his overall line for the past seven days is cringe-tastic.
Carlos Delgado came back with a bang. Well, he sort of came back with a bang. He didn't do a terribly impressive job of getting on base since his return from inactivity, but he clubbed two massive homeruns and drove in five key runs, performing about as well as could be expected after missing so much time.
Lastings Milledge - he cold! 1-for-15 this week. *shudders*
Oddity of the week: Paul Lo Duca with a .455 batting average and .400 on-base percentage by virtue of four sacrifices (one bunt, three flies).
0 recs |
0
comments











