I was just surprised to see him in our AP images database. Here are some stats, too.
| Year | Team | ERA | G | IP | SO | K/9 |
|---|---|---|---|---|---|---|
| 1999 | Yakult Swallows | 4.91 | 36 | 47.2 | 59 | 11.25 |
| 2000 | Yakult Swallows | 3.11 | 56 | 75.1 | 90 | 10.79 |
| 2001 | Yakult Swallows | 2.59 | 41 | 41.2 | 51 | 11.14 |
| 2002 | Yakult Swallows | 2.08 | 64 | 78 | 97 | 11.19 |
| 2003 | Yakult Swallows | 3.89 | 66 | 74 | 83 | 10.09 |
| 2004 | Yakult Swallows | 2.66 | 66 | 74.1 | 86 | 10.45 |
| 2005 | Yakult Swallows | 3.49 | 49 | 56.2 | 60 | 9.61 |
| 2006 | Yakult Swallows | 6.12 | 29 | 25 | 18 | 6.48 |
| 2007 | Yakult Swallows | |||||
| 2008 | Yakult Swallows | 2.47 | 44 | 43.2 | 42 | 8.75 |
| 2009 | Yakult Swallows | 3.19 | 56 | 53.2 | 44 | 7.44 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.