| Num | Player | PA | From Year | Thru Year |
|---|---|---|---|---|
| 1 | David Wright | 3665 | 2004 | 2009 |
| 2 | Jose Reyes | 3651 | 2003 | 2009 |
| 3 | Carlos Beltran | 2966 | 2005 | 2009 |
| 4 | Mike Piazza | 2902 | 2000 | 2005 |
| 5 | Carlos Delgado | 2023 | 2006 | 2009 |
| 6 | Cliff Floyd | 1884 | 2003 | 2006 |
| 7 | Edgardo Alfonzo | 1731 | 2000 | 2002 |
| 8 | Todd Zeile | 1631 | 2000 | 2004 |
| 9 | Jay Payton | 1215 | 2000 | 2002 |
| 10 | Timo Perez | 1177 | 2000 | 2003 |
Nothing shocking at the top of the list, but holy crap Timo Perez had the tenth-most plate appearances for the Mets in the last decade! I'll never forget that he caught the last out of the 2000 NLCS, or that he failed to run out that Todd Zeile almost-homerun and was thrown out at the plate in Game 1 of the World Series that year. Now I'll never forget that only nine other Mets came to the plate more often during the aughts.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.