Choosing The Mets "All-Time 9"
To commemorate September 9, 2009 (9/9/09), Major League Baseball released polls to determine the best single-season performance by position in each team's history. The Mets ballot can be found here. Unsurprisingly, the only statistics listed next to the players are batting average, home runs RBI, runs and stolen bases. There is no mention of on-base percentage or slugging percentage, as well as any adjustments for era, park factors, or playing time. Defense is not a factor in this poll and each player is eligible for just 1 nomination. Here is a breakdown of the options as well as my choice for each position (check out Metsmerized for another ballot). Players are listed in order from best wOBA to worst, although that was not the only statistic used to make the selections:
Pitcher
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| Jason Isringhausen | 1996 | .304 | -1.5 | 87 |
| Dwight Gooden | 1992 | .291 | -1.5 | 84 |
| Mike Hampton | 2000 | .264 | -5.6 | 53 |
| George Stone | 1973 | .248 | -2.7 | 52 |
Selection: Isringhausen
Catcher
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| Mike Piazza | 2000 | .422 | 38.8 | 155 |
| Todd Hundley | 1996 | .376 | 21.4 | 140 |
| Gary Carter | 1985 | .369 | 25.5 | 138 |
| John Stearns | 1978 | .354 | 15.2 | 121 |
| Paul Lo Duca | 2006 | .343 | 5.5 | 102 |
Selection: Piazza
1st Base
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| John Olerud | 1998 | .429 | 54.1 | 163 |
| Keith Hernandez | 1986 | .383 | 32.2 | 140 |
| Donn Clendenon | 1970 | .378 | 20.1 | 129 |
| Carlos Delgado | 2008 | .364 | 20.4 | 127 |
| Eddie Murray | 1993 | .344 | 9.3 | 111 |
Selection: Olerud
2nd Base
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| Edgardo Alfonzo | 1999 | .386 | 28.4 | 125 |
| Gregg Jefferies | 1990 | .347 | 14.2 | 111 |
| Luis Castillo | 2009 | .346 | 7.2 | 103 |
| Wally Backman | 1986 | .343 | 7.8 | 113 |
| Ron Hunt | 1964 | .341 | 13.4 | 118 |
| Jeff Kent | 1993 | .335 | 3.7 | 104 |
3rd Base
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| David Wright | 2007 | .420 | 53.3 | 150 |
| Howard Johnson | 1989 | .416 | 50.6 | 169 |
| Robin Ventura | 1999 | .386 | 28.4 | 129 |
| Len Randle | 1977 | .351 | 12.9 | 117 |
| Ray Knight | 1986 | .344 | 9.9 | 115 |
Selection: Wright, with Johnson a very close 2nd
Shortstop
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| Jose Reyes | 2006 | .367 | 21.3 | 115 |
| Kazuo Matsui | 2004 | .320 | -4.2 | 88 |
| Frank Taveras | 1979 | .288 | -20.8 | 76 |
Selection: Reyes
Outfield (pick 3, obviously)
| Player | Year | wOBA | wRAA | OPS+ |
|---|---|---|---|---|
| Darryl Strawberry | 1987 | .415 | 47.6 | 162 |
| Carlos Beltran | 2006 | .412 | 42.4 | 150 |
| Cleon Jones | 1969 | .406 | 38.4 | 151 |
| Bernard Gilkey | 1996 | .404 | 38.4 | 155 |
| Rickey Henderson | 1999 | .399 | 26.3 | 127 |
| Lee Mazzili | 1979 | .382 | 31.9 | 135 |
| Lenny Dykstra | 1986 | .375 | 21.6 | 129 |
| Kevin McReynolds | 1988 | .375 | 28.7 | 142 |
| Roger Cedeno | 1999 | .374 | 15.2 | 106 |
| Bobby Bonilla | 1993 | .372 | 21.5 | 132 |
| Cliff Floyd | 2005 | .369 | 22.2 | 126 |
| Lance Johnson | 1996 | .369 | 20.6 | 125 |
| Rusty Staub | 1975 | .368 | 23.5 | 131 |
| Tommie Agee | 1969 | .362 | 22.8 | 122 |
| Frank Thomas | 1962 | .360 | 19.0 | 118 |
| Dave Kingman | 1976 | .357 | 15.6 | 128 |
Selection: Strawberry, Beltran, Jones (with Gilkey choice 3a; tie goes to Jones because of the 1969 World Series)
Keep in mind this isn't necessarily a collection of the best offensive seasons by position (for instance, Alfonzo's 2000 was better than his 1999). It's the best lineup selected from MLB.com's ballot.
21 comments
|
0 recs |
Do you like this story?
Comments
Nice to see Jefferies up there
that 1990 season was pretty solid for him. Traded for Felix Jose, that was a dumb move.
dumb move by K.C.
that is. The Mets trade for Saberhagen worked out okay.
The real question is
what order would you bat them?
by TheBigStapler on Sep 16, 2009 3:20 PM EDT up reply actions
Good question, here's mine:
Beltran
Wright
Strawberry
Piazza
Olerud
Jones
Alfonzo
Izzy
Reyes
by James Kannengieser on Sep 16, 2009 3:26 PM EDT up reply actions
I'm old school with pitcher 9th
I’d have that lineup with Reyes leading off.
"We must win and we must know how to win rather than win because we have statistical people."
We have a really weak hitting shortstop tradition
if Kaz Matsui is the 2nd best guy on there.
Bud Harrelson 1970
.314 wOBA, -2.5 wRAA, OPS+ 79. I think that beats out Taveras. A light hitter but he walked 95 times that year and had 23 steals.
Harrelson, Taveras, Santana, Elster, Ordonez. Yup, pretty weak, although Elster had a big homer year after he left.
Art Shamsky had a good year in the outfield in 1969: .384 wOBA, 18.4 wRAA, 139 OPS+.
Jose Vizcaino
in ’95 and ’96 was fairly decent. In ’96 he hit .303 with an OPS+ of 88, although I think that was playing 2b, not ss.
Without looking at stats aka FROM MY GUT
I voted the same way except Gooden and Gilkey instead of Isringhausen and Jones.
King of the bling come to lay down the evidence//Not George Bush, L-Millz be da president
Jesus jumping Christ, that MLB list is dumb
They use batting number to choose their pitchers. Why? I was shocked Cone’s 1988 didn’t make it, and then I saw the stats. Just dumb.
by BobbyV_Incognito on Sep 16, 2009 6:27 PM EDT reply actions
Well it's the best lineup
if defense was factored, it would be a little different I bet.
King of the bling come to lay down the evidence//Not George Bush, L-Millz be da president
Your first base calculation is wrong
You forgot to give 50 pts to Keith Hernandez for being Keith Hernandez
You don't cheer for the Mets. You drink for the Mets.
a GLARING omission
"Those who fear disorder more than injustice inevitably produce more of both." -- Rev. William Coffin

by 


























