| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Bill James Projections, Represent Represent

 



 

I have been on a real A Tribe Called Quest kick lately, so play some 90s Queens hip-hop while perusing this primer (and understand the rationale behind my title).

All projections taken from Fangraphs and the roster is as of 12/26/2010 as taken from SB Nation:

Pitchers

Manny Acosta: 3-3, 54 IP in 53 games, 4.17 ERA/4.58 FIP, 5.33 BB/9, 8,00 K/9, .292 BABIP

D.J. Carrasco: 4-4, 72 IP in 54 games, 4.50 ERA/4.01 FIP, 3.75 BB/9, 6.25 K/9, 323 BABIP

R.A. Dickey: 11-12, 209 IP in 30 starts (2 relief), 4.44 ERA/4.44 FIP, 2.97 BB/9, 5.34 K/9, .305 BABIP

Dillon Gee: 6-5, 99 IP in 16 starts, 4.09 ERA/4.11 FIP, 2.73 BB/9, 8.09 K/9, .311 BABIP

Patrick Misch: 4-4, 75 IP in 23 games (12 starts), 4.20 ERA/4.19 FIP, 2.16 BB/9, 6.00 K/9, .311 BABIP

Jonathon Niese: 10-11, 186 IP in 32 starts, 4.31 ERA/3.82 FIP, 3.24 BB/9, 7.69 K/9, .330 BABIP

Bobby Parnell: 2-3, 42 IP in 50 games, 4.71 ERA/4.08 FIP, 4.07 BB/9, 7.50 K/9, .329 BABIP

Mike Pelfrey: 12-12, 220 IP in 33 starts, 4.25 ERA/4.07 FIP, 3.31 BB/9, 5.44 K/9, .312 BABIP

Oliver Perez: 1-2, 31 IP in 14 games (3 starts), 4.94 ERA/5.24 FIP, 5.52 BB/9, 8.71 K/9, .295 BABIP

Johan Santana: 15-7, 195 IP in 28 starts, 3.09 ERA/3.42 FIP, 2.26 BB/9, 8.35 K/9, .284 BABIP

(Projections not available for Ryota Igarashi, Jenrry Mejia, Armando Rodriguez, Francisco Rodriguez (?), and Josh Stinson)

Hitters (by position):

Catchers

Ronny Paulino: .275/.331/.393  7 HR, 43 RBI, 29 BB/57 K in 378 PA (.119 ISO/.312 BABIP/ .321 wOBA)

Josh Thole: .278/.351/.378 2 HR, 24 RBI, 26 BB/28 K in 267 PA (.100 ISO/.308 BABIP/.326 wOBA)

(No love for Mike Nickeas)

Infielders

Luis Castillo: .275/.361/.325 1 HR, 21 RBI, 42 BB/36 K in 362 PA (.050/.307/.315)

Ike Davis: .283/.374/.488 23 HR, 80 RBI, 75 BB/128 K in 598 PA (.205/.336/.377)

Jose Reyes: .286/.339/.434 11 HR, 52 RBI, 42 BB/62 K in 574 PA (.148/.307/.345)

David Wright: .295/.383/.507 27 HR, 104 RBI, 82 BB/147 K in 601 PA (.212/.351/.389)

(No love for Luis Hernandez, Zach Lutz, Ruben Tejada, and Jordany Valdespin)

Outfielders

Jason Bay: .267/.369/.471 21 HR, 78 RBI, 69 BB/129 K in 534 PA (.204/.327/.368)

Carlos Beltran: .274/.369/.478 20 HR, 74 RBI, 64 BB/77 K in 505 PA (.204/.294/.373)

Nick Evans: .260/.318/.460 9 HR, 31 RBI, 20 BB/48 K in 255 PA (.200/.292/.329)

Angel Pagan: .289/.340/.424 10 HR, 58 RBI, 42 BB/86 K in 582 PA (.135/.329/.340)

(No love for Lucas Duda)

To be updated as changes occur.

                                                                                                                                                                                                               

This FanPost was contributed by a member of the community and was not subject to any vetting or approval process. It does not necessarily reflect the opinions, reasoning skills, or attention to grammar and usage rules held by the editors of this site.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 28 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker