
List as of April 17, 2011
#150 - 141 | #140 - 131 | #130 - 121 | #120 - 111 | #110 - 101 | #100 - 91 | #90 - 81 | #80 - 71 | #70 - 61 | #60 - 51 | #50 - 41 | #40 - 31 | #30 - 21 | #20 - 11 | #10 - 1 | Recap
Now that we have finished the list of The Amazin' Avenue Rec-ord Book - The 150 Most Rec'd Amazin' Avenue Posts of All Time, I would like to go over some of the posts that didn't quite make it (honorable mentions), as well as some statistics for the posts that made it to the top 150 list.
All this, after the jump...
HONORABLE MENTIONS
151. Image FanShot
152. I give you... DICKEY KONG! Click here to embiggen.
153. dickey dodson: obviously we have, uh KNUCKLEBALL in the strike zone click here to embiggen
154. All in the Dickey
155. Moby Dickey
156. HOUSE: PREVENTION & RECOVERY (A "House" Movie Event) When a local baseball team starts coming down...
157. In honor of Sandy's supposed hiring, I give you his first AA MSpaint.
158. AAOP: Omar Minaya's Plan
159. Anyone get this email from the MLB? That's messed up. Embiggen
160. Increased Access Won't Keep Us From Asking The Tough Questions
161. The Greatest Letter Ever Printed On NFL Team Letterhead | Deadspin
162. Happy New Year, AA !. From Dickey Clark.
163. buying this tonight. Its ..its too perfect. From the 7 line collection and blog.
164. Did anyone else just see an empty uniform running the bases? embiggen
165. It's Friday, Friday, Friday with RA Dickey. Click here to embiggen.
166. It Will Be Sweeter
167. Another Mike Pelfrey Post, Part III: The Real Problem
STATISTICS
(based on posts in the top 150 list)
Number of posts
| Num | Name | Number of posts |
|---|---|---|
| 1 | Sam Page | 11 |
| 2 | The Apple | 10 |
| 3 | mistermet | 10 |
| 4 | Brooklyn Dodgers Mets Fan | 10 |
| 5 | James Kannengieser | 6 |
| 6 | Eric Simon | 6 |
| 7 | bjk3047 | 6 |
| 8 | Pack Bringley | 6 |
| 9 | Spike Davis | 5 |
| 10 | Michkin | 4 |
| 11 | Criss Angel Couldn't Make Frenchy Vanish | 4 |
| 12 | KeithsMoustache | 4 |
| 13 | sj10689 | 4 |
| 14 | Ogre39666 | 4 |
| 15 | metsguy234 | 3 |
| 16 | DanDotLewis | 3 |
| 17 | lbeachdrew | 3 |
| 18 | MookieTheCat | 3 |
| 19 | cjmulrain | 2 |
| 20 | Catsmeat Potter-Pirbright | 2 |
| 21 | garik16 | 2 |
| 22 | secret defense | 2 |
| 23 | JavaJoe | 2 |
| 24 | GenJackRipper | 2 |
| 25 | gbaked | 2 |
| 26 | fxcarden | 2 |
| 27 | njk237 | 2 |
| 28 | Rob Castellano | 2 |
| 29 | Mount17 | 1 |
| 30 | Howard Megdal | 1 |
| 31 | Pat Andriola | 1 |
| 32 | pricedoutoftheciti | 1 |
| 33 | wrightttxgirlllx3 | 1 |
| 34 | JohnPeterson | 1 |
| 35 | pologroundling | 1 |
| 36 | spaceboy761 | 1 |
| 37 | StorkFan | 1 |
| 38 | Syler | 1 |
| 39 | deadspy3 | 1 |
| 40 | TedBerg | 1 |
| 41 | royhobbs | 1 |
| 42 | EtSuKe | 1 |
| 43 | flexo | 1 |
| 44 | RyanZ | 1 |
| 45 | Matthew Callan | 1 |
| 46 | Russ | 1 |
| 47 | Greenpoint Ian | 1 |
| 48 | Chris McShane | 1 |
| 49 | JoeBighead | 1 |
| 50 | Five-Tool Tool | 1 |
| 51 | clip | 1 |
| 52 | Trambone | 1 |
| 53 | badowski | 1 |
| 54 | dcmetsfan | 1 |
| 55 | sparbz | 1 |
| 56 | nerfan | 1 |
Rec points
| Num | Name | Rec points |
|---|---|---|
| 1 | Sam Page | 89.27 |
| 2 | Pack Bringley | 61.60 |
| 3 | Brooklyn Dodgers Mets Fan | 61.49 |
| 4 | bjk3047 | 53.71 |
| 5 | mistermet | 52.75 |
| 6 | The Apple | 49.63 |
| 7 | Michkin | 47.29 |
| 8 | MookieTheCat | 46.54 |
| 9 | Eric Simon | 46.37 |
| 10 | sj10689 | 44.61 |
| 11 | KeithsMoustache | 44.17 |
| 12 | James Kannengieser | 41.93 |
| 13 | Spike Davis | 37.40 |
| 14 | metsguy234 | 30.56 |
| 15 | Criss Angel Couldn't Make Frenchy Vanish | 30.23 |
| 16 | DanDotLewis | 29.09 |
| 17 | Ogre39666 | 28.04 |
| 18 | Catsmeat Potter-Pirbright | 26.83 |
| 19 | lbeachdrew | 26.48 |
| 20 | cjmulrain | 25.55 |
| 21 | GenJackRipper | 24.70 |
| 22 | fxcarden | 24.70 |
| 23 | njk237 | 24.70 |
| 24 | Rob Castellano | 23.02 |
| 25 | garik16 | 22.20 |
| 26 | Russ | 22.00 |
| 27 | Syler | 21.00 |
| 28 | Trambone | 21.00 |
| 29 | Five-Tool Tool | 20.00 |
| 30 | gbaked | 19.85 |
| 31 | JavaJoe | 19.10 |
| 32 | Greenpoint Ian | 19.00 |
| 33 | deadspy3 | 18.00 |
| 34 | dcmetsfan | 18.00 |
| 35 | nerfan | 18.00 |
| 36 | secret defense | 17.69 |
| 37 | pologroundling | 17.00 |
| 38 | TedBerg | 17.00 |
| 39 | clip | 17.00 |
| 40 | pricedoutoftheciti | 16.00 |
| 41 | flexo | 16.00 |
| 42 | JoeBighead | 16.00 |
| 43 | sparbz | 16.00 |
| 44 | Chris McShane | 15.00 |
| 45 | Mount17 | 14.00 |
| 46 | wrightttxgirlllx3 | 14.00 |
| 47 | JohnPeterson | 14.00 |
| 48 | royhobbs | 14.00 |
| 49 | Matthew Callan | 14.00 |
| 50 | badowski | 14.00 |
| 51 | StorkFan | 13.00 |
| 52 | EtSuKe | 13.00 |
| 53 | RyanZ | 13.00 |
| 54 | Howard Megdal | 12.00 |
| 55 | Pat Andriola | 12.00 |
| 56 | spaceboy761 | 12.00 |
#150 - 141 | #140 - 131 | #130 - 121 | #120 - 111 | #110 - 101 | #100 - 91 | #90 - 81 | #80 - 71 | #70 - 61 | #60 - 51 | #50 - 41 | #40 - 31 | #30 - 21 | #20 - 11 | #10 - 1 | Recap




There are 47 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.