i never got around to writing this out as a post, or have time to do this yesterday. But just for shits and giggles here is the crux of what I was going to propose:
Note: I made the trades, to be what I thought, was a little against the mets in terms of talent going back and forth. I figured it was better to err on that side then not trade enough.
<!--table {mso-displayed-decimal-separator:"\."; mso-displayed-thousand-separator:"\,";} @page {margin:1.0in .75in 1.0in .75in; mso-header-margin:.5in; mso-footer-margin:.5in;} td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:12.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl63 {vertical-align:middle;} -->
| Willingham & Arcia for Mejia & Gorski & McHugh | ||||||
| Flores & Havens for J.P. Arencibia | ||||||
| Bay | Bay | 6 | ||||
| C | Arencibia | R | 0.5 | |||
| 1b | Davis | L | 2.8 | |||
| 2b | Murph | L | 3 | |||
| SS | Tejada | R | 0.5 | |||
| 3B | Wright | R | 19 | 6 years shitload of money (3 more on this year) | ||
| RF | Hairston | R | 5 | 5 | ||
| CF | Kirk | L | 0.5 | |||
| LF | Willingham | R | 7 | 7 | 7 | |
| 1P | Dickey | 12 | 4 years (7 more this year) | |||
| 2P | Santana | 25.5 | ||||
| 3P | Niese | 3.05 | ||||
| 4P | Harvey | 0.5 | ||||
| 5P | Gee | 0.5 | ||||
| Cl | Franky Frank | RHP | 6.5 | |||
| Setup | Parnell | RHP | 1.5 | |||
| Bull | Hefner | RHP | 0.5 | |||
| Bull | Edgin | LHP | 0.5 | |||
| Bull | Faimilia | RHP | 0.5 | |||
| Bull | Carsons | LHP | 0.5 | |||
| Bench | Thole | L | 1.2 | |||
| Bench | Duda | L | 0.5 | |||
| Bench | ||||||
| Bench | Spin | L | 0.5 | |||
| Bench | ||||||
| Bench | Baxter | L | 0.5 | |||
| ML26 | Arcia | |||||
| ML27 | Wheeler | |||||
| ML28 | Ramierez, Elvin | RHP | ||||
| ML29 | ||||||
| ML30 | Lagares | |||||
| ML31 | Lutz | |||||
| ML32 | Puello | |||||
| ML33 | ||||||
| ML34 | Recker | |||||
| ML35 | Mateo | |||||
| ML36 | Aderlin | |||||
| ML37 | ||||||
| ML38 | ||||||
| ML39 | Tovar | |||||
| ML40 | Fulmer | |||||
| 98.55 | ||||||
| 11.45 | ||||||
This FanPost was contributed by a member of the community and was not subject to any vetting or approval process. It does not necessarily reflect the opinions, reasoning skills, or attention to grammar and usage rules held by the editors of this site.
There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.