so dreamy
We're getting close to the start of games for today already, so let's get right into today's Pick 6 fantasy baseball update. Because GAMES START IN LIKE AN HOUR, PEOPLE.
Here are your scores from yesterday:
| Rank | Player | Score |
|---|---|---|
| 1 | sitra2 | 70.9 |
| 2 | mttlg | 64.8 |
| 3 | OroscoSchiraldi | 57.7 |
| 4 | goth brooks | 54.6 |
| 5 | Mr. Ten | 46.8 |
The spacing between players today is a little odd, with pretty wide separation between each pair other than 3rd-to-4th. Not that it means anything, it's just interesting. To me. So for the week, here's where that puts us.
| Rank | Player | Score |
|---|---|---|
| 1 | BobbyV_Incognito | 235.5 |
| 2 | goth brooks | 235.2 |
| 3 | OroscoSchiraldi | 227.4 |
| 4 | IslesFanInNJ | 195.2 |
| 5 | mttlg | 194.6 |
This is probably the closest the top two (and to extend it, top three) have been this late in the week since I started doing this. It's really cool, hopefully the scores will stay high and close.
Unlike mine.
| Position | Player | Score |
|---|---|---|
| SP | Ryan Vogelsong | -5.4 |
| C | Jarrod Saltalamacchia | 0.0 |
| CI | Ryan Zimmerman | 0.0 |
| MI | Elvis Andrus | 10.2 |
| OF | Curtis Granderson | 1.6 |
| RP | Kyle Farnsworth | 0.0 |
BAD BAD BAD. Let's see if I can do better today.
| Position | Player | Price |
|---|---|---|
| SP | Ian Kennedy | $23.50 |
| C | Joe Mauer | $40.00 |
| CI | Adrian Beltre | $20.25 |
| MI | Ian Desmond | $3.25 |
| OF | Jason Heyward | $18.25 |
| RP | John Axford | $7.00 |
Happy hunting, everyone.
All players are subject to the official Pick 6 rules. Go to the Pick 6 homepage to get started!


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.