FanPost

Vaguely Monthly Past and Could've Been Mets: April 2016

To continue my series of posts from last year, below is a list of past Mets and Mets that had been floated as serious options. This year, to promote my sanity, I'm only includnig major league stats, so players in the minors aren't included. Feel free to suggest additions in the comments; depending on my whim, I'll add them.

HITTERS

Name Team G PA OPS HR wRC+ SB fWAR
Daniel Murphy Nationals 23 94 1.002 2 164 1 1.1
Angel Pagan Giants 26 101 .823 2 124 2 0.6
Kirk Nieuwenhuis Brewers 20 43 .785 1 107 2 0.2
Jay Bruce Reds 22 87 .809 4 107 2 -0.4
Ben Zobrist Cubs 21 95 .732 1 104 1 0.5
Marlon Byrd Indians 18 62 .765 2 117 0 0.5
Ian Desmond Rangers 24 98 .717 3 96 5 0.4
Shin-Soo Choo Rangers 5 22 .597 0 94 1 0.0
Denard Span Giants 25 111 .675 1 93 3 0.0
Troy Tulowitzki Blue Jays 25 103 .648 5 80 0 0.3
Justin Turner Dodgers 24 91 .631 0 76 0 0.2
Juan Uribe Indians 17 62 .627 1 75 0 0.1
Matt den Dekker Nationals 16 33 .606 1 62 1 -0.1
Jason Heyward Cubs 23 104 .573 0 61 4 0.4
Justin Upton Tigers 24 103 .606 2 64 1 -0.2
Chris Young Red Sox 16 29 .575 0 51 0 -0.1
Ruben Tejada Cardinals 9 16 .517 0 40 0 0.0
Kelly Johnson Braves 19 51 .510 0 39 0 -0.5
Carlos Gomez Astros 22 83 .516 0 39 2 -0.1
Stephen Drew Nationals 13 25 .410 1 4 0 -0.3
Collin Cowgill Indians 9 14 .298 0 -9 0 -0.2

PITCHERS

Name Team G GS IP K/9 BB/9 FIP ERA fWAR
Dillon Gee Royals 4 0 12.1 8.03 4.38 4.04 1.46 0.0
Tyler Clippard Diamondbacks 11 0 11.0 6.55 3.27 2.70 2.45 0.3
Matthew Bowman Cardinals 9 0 10.0 7.20 2.70 3.97 2.70 0.0
Gonzalez Germen Rockies 5 0 5.2 7.94 3.18 4.66 3.18 0.0
Jon Niese Pirates 5 5 28.1 6.99 2.86 5.79 5.08 -0.3
R.A. Dickey Blue Jays 5 5 26.2 7.43 3.71 4.12 6.75 0.3
Eric O'Flaherty Braves 13 0 5.1 5.06 5.06 8.51 6.75 -0.4
John Gant Braves 4 0 7.2 12.91 3.52 4.76 7.04 0.0
Dana Eveland Rays 8 0 6.1 7.11 5.68 5.91 7.11 -0.1
Michael Fulmer Tigers 1 1 5.0 7.2 1.80 2.07 3.60 0.2

EDITED TO ADD Michael Fulmer

This FanPost was contributed by a member of the community and was not subject to any vetting or approval process.