Open Thread - Game 162: Mets vs Marlins
by Eric Simon
on Sep 28, 2008 12:43 PM EDT
in Game Chatters
Lineup
Florida Marlins @ New York Mets
09/28/08 1:10 PM EDT
| Florida Marlins | New York Mets |
|---|---|
| Cameron Maybin - CF | Jose Reyes - SS |
| John Baker - C | Carlos Beltran - CF |
| Jorge Cantu - 3B | Carlos Delgado - 1B |
| Mike Jacobs - 1B | David Wright - 3B |
| Josh Willingham - LF | Nick Evans - LF |
| Dan Uggla - 2B | Ramon Martinez - 2B |
| Cody Ross - RF | Ryan Church - RF |
| Alfredo Amezaga - SS | Ramon Castro - C |
| Scott Olsen - P | Oliver Perez - P |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Oliver Perez | 10-7 | 33 | 33 | 0 | 0 | 0 | 0 | 188.2 | 163 | 98 | 89 | 24 | 102 | 174 | 4.25 | 1.40 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Scott Olsen | 8-11 | 32 | 32 | 0 | 0 | 0 | 0 | 195.2 | 192 | 104 | 92 | 29 | 68 | 109 | 4.23 | 1.33 |
752 comments | 0 recs
Open Thread - Game 161: Mets vs Marlins
by Eric Simon
on Sep 27, 2008 12:35 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Johan Santana | 15-7 | 33 | 33 | 2 | 1 | 0 | 0 | 225.1 | 203 | 74 | 66 | 23 | 60 | 197 | 2.64 | 1.17 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Ricky Nolasco | 15-7 | 33 | 31 | 1 | 1 | 0 | 0 | 205.1 | 187 | 86 | 81 | 28 | 41 | 176 | 3.55 | 1.11 |
448 comments | 0 recs
Open Thread - Game 160: Mets vs Marlins
by Eric Simon
on Sep 26, 2008 6:28 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Mike Pelfrey | 13-10 | 31 | 31 | 2 | 0 | 0 | 0 | 194.2 | 201 | 83 | 80 | 11 | 64 | 107 | 3.70 | 1.36 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Chris Volstad | 5-4 | 14 | 13 | 0 | 0 | 0 | 0 | 78.1 | 71 | 29 | 27 | 3 | 33 | 48 | 3.10 | 1.33 |
460 comments | 0 recs
Open Thread - Game 159: Mets vs Cubs
by Eric Simon
on Sep 25, 2008 5:55 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Pedro Martinez | 5-6 | 19 | 19 | 0 | 0 | 0 | 0 | 103.0 | 120 | 65 | 63 | 18 | 40 | 78 | 5.50 | 1.55 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Rich Harden | 5-1 | 11 | 11 | 0 | 0 | 0 | 0 | 65.0 | 37 | 14 | 12 | 6 | 25 | 85 | 1.66 | .95 |
920 comments | 0 recs
Open Thread - Game 158: Mets vs Cubs
by Eric Simon
on Sep 24, 2008 6:18 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Oliver Perez | 10-7 | 32 | 32 | 0 | 0 | 0 | 0 | 184.1 | 157 | 93 | 84 | 23 | 97 | 168 | 4.10 | 1.38 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Carlos Zambrano | 14-6 | 29 | 29 | 1 | 1 | 0 | 0 | 184.0 | 169 | 80 | 77 | 17 | 68 | 128 | 3.77 | 1.29 |
606 comments | 0 recs
Open Thread - Game 157: Mets vs Cubs
by Eric Simon
on Sep 23, 2008 6:14 PM EDT
in Game Chatters
Lineup
09/23/08 7:10 PM EDT
| Chicago Cubs | New York Mets |
|---|---|
| Alfonso Soriano - LF | Jose Reyes - SS |
| Ronny Cedeno - SS | Luis Castillo - 2B |
| Derrek Lee - 1B | David Wright - 3B |
| Reed Johnson - CF | Carlos Beltran - CF |
| Mark DeRosa - 2B | Carlos Delgado - 1B |
| Casey McGehee - 3B | Ramon Castro - C |
| Kosuke Fukudome - RF | Ryan Church - RF |
| Henry Blanco - C | Nick Evans - LF |
| Sean Marshall - P | Johan Santana - P |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Johan Santana | 14-7 | 32 | 32 | 2 | 1 | 0 | 0 | 217.1 | 196 | 72 | 64 | 23 | 58 | 187 | 2.65 | 1.17 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Sean Marshall | 3-4 | 31 | 6 | 0 | 0 | 1 | 1 | 59.2 | 54 | 24 | 24 | 9 | 19 | 50 | 3.62 | 1.22 |
374 comments | 0 recs
Open Thread - Game 156: Mets vs Cubs
by Eric Simon
on Sep 22, 2008 6:14 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jonathon Niese | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 13 | 5 | 5 | 1 | 6 | 9 | 4.09 | 1.73 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jason Marquis | 10-9 | 27 | 27 | 0 | 0 | 0 | 0 | 160.0 | 162 | 81 | 78 | 14 | 65 | 87 | 4.39 | 1.42 |
360 comments | 0 recs
Open Thread - Game 155: Mets vs Braves
by Eric Simon
on Sep 21, 2008 12:12 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Mike Pelfrey | 13-10 | 30 | 30 | 2 | 0 | 0 | 0 | 188.2 | 195 | 80 | 77 | 11 | 61 | 105 | 3.67 | 1.36 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - James Parr | 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 16.1 | 17 | 4 | 4 | 2 | 3 | 12 | 2.20 | 1.22 |
487 comments | 0 recs
Open Thread - Game 154: Mets vs Braves
by Eric Simon
on Sep 20, 2008 6:00 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Pedro Martinez | 5-5 | 18 | 18 | 0 | 0 | 0 | 0 | 97.0 | 111 | 61 | 59 | 18 | 37 | 71 | 5.47 | 1.53 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jorge Campillo | 7-7 | 37 | 23 | 1 | 0 | 0 | 0 | 149.2 | 146 | 68 | 63 | 17 | 36 | 104 | 3.79 | 1.22 |
211 comments | 0 recs
Open Thread - Game 153: Mets vs Braves
by Eric Simon
on Sep 19, 2008 5:33 PM EDT
in Game Chatters
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Oliver Perez | 10-7 | 31 | 31 | 0 | 0 | 0 | 0 | 178.1 | 151 | 89 | 81 | 23 | 94 | 162 | 4.09 | 1.37 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jo-Jo Reyes | 3-11 | 21 | 20 | 0 | 0 | 0 | 0 | 106.1 | 122 | 69 | 65 | 14 | 50 | 75 | 5.50 | 1.62 |
310 comments | 0 recs
Showing 1 - 10 of 163Older
Secondary Sidebar
Search
User Tools
Recent Posts
- Friday Applesauce
- Who To Root For In The 2008 Playoffs
- Yay, New Stuff!
- Mets Need To Isolate Baby, Bathwater
- Thanks
- Worth Every Penny: Mets 2, Marlins 0
- Season On The Brink: Marlins 6, Mets 1
- Mets Still In It, Have Carlos Voltron To Thank
- Only After The Rain: Mets 7, Cubs 6
- There Are No Words: Cubs 9, Mets 6
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Manuel on the State of the Mets
by Shomov 1 day ago 24 comments | 0 recs
by Greenpoint Ian 1 day ago 2 comments | 0 recs
Mr. Met Takes Frustrations Out on Fans
by IanB in MD 4 days ago 2 comments | 0 recs
Dominican Police Seeking Ambiorix Burgos
by JoshNY 4 days ago 0 comments | 0 recs
Santana Voted NL Pitcher of the Month
by JoshNY 6 days ago 3 comments | 0 recs
Early Word on Rebuilding
by JoshNY 6 days ago 23 comments | 0 recs
Beltran's Pretty Decent Year
by JoshNY 7 days ago 1 comment | 0 recs
Time To Clean Houses After Another Flop
by Eric Simon 7 days ago 21 comments | 0 recs
by anonymous 8 days ago 0 comments | 0 recs
TIME TO GET PUMPED UP
by kendynamo 8 days ago 1 comment | 0 recs
MLB Postseason Coverage
Memorable Moments in Phillies/Dodgers History: Whiz Kids win the Pennant!
by WholeCamels on The Good Phight about 1 hour ago
0 comments | 0 recs
Floyd Gives Up Longball, Rays Outslug Sox, Take ALDS 3-1
by The Cheat on South Side Sox about 2 hours ago
47 comments | 0 recs
Playoff Gameday Thread #6: 10/6/08
by snakecharmer on AZ Snakepit about 5 hours ago
65 comments | 0 recs
Open Game Thread: Playoffs - Rays vs. White Sox/Anaheim vs Boston
by Blez on Athletics Nation about 6 hours ago
350 comments | 0 recs
AL Division Series Discussion Thread: Game #4, White Sox/Rays and Game #4, Red Sox/Angels
by Al on Bleed Cubbie Blue about 6 hours ago
47 comments | 0 recs


