New York Mets
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Feliciano | 25 | P | 8.24.76 | 192 | 5-10 | L | L |
| Aaron Heilman | 48 | P | 11.11.78 | 227 | 6-5 | R | R |
| John Maine | 33 | P | 5.7.81 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.13.84 | 230 | 6-7 | R | R |
| Oliver Perez | 46 | P | 8.14.81 | 217 | 6-3 | L | L |
| Duaner Sanchez | 50 | P | 10.13.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.12.79 | 208 | 6-0 | L | L |
| Scott Schoeneweis | 60 | P | 10.1.73 | 190 | 6-0 | L | L |
| Joe Smith | 35 | P | 3.21.84 | 210 | 6-2 | R | R |
| Claudio Vargas | 39 | P | 6.18.78 | 238 | 6-4 | R | R |
| Billy Wagner | 13 | P | 7.24.71 | 203 | 5-11 | L | L |
| Matt Wise | 38 | P | 11.17.75 | 200 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ramon Castro | 11 | C | 2.29.76 | 258 | 6-3 | R | R |
| Brian Schneider | 23 | C | 11.25.76 | 196 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | 2B | 1.5.74 | 200 | 5-11 | L | R |
| Luis Castillo | 1 | 2B | 9.11.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.24.72 | 264 | 6-3 | L | R |
| Damion Easley | 3 | 2B | 11.10.69 | 195 | 5-11 | R | R |
| Jose Reyes | 7 | SS | 6.10.83 | 200 | 6-1 | B | R |
| Fernando Tatis | 17 | 3B | 12.31.74 | 180 | 5-10 | R | R |
| David Wright | 5 | 3B | 12.19.82 | 217 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Moises Alou | 18 | LF | 7.2.66 | 229 | 6-3 | R | R |
| Carlos Beltran | 15 | CF | 4.23.77 | 205 | 6-1 | B | R |
| Endy Chavez | 10 | LF | 2.6.78 | 170 | 6-0 | L | L |
| Ryan Church | 19 | RF | 10.13.78 | 190 | 6-1 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Eric Simon 16 days ago 0 comments | 0 recs
by Eric Simon 17 days ago 2 comments | 0 recs
by Eric Simon 17 days ago 6 comments | 2 recs
by JoshNY 17 days ago 4 comments | 0 recs
Stories From Around 
First Mini-Camp Today - Football is Back!!!
by cgolden on Revenge Of The Birds 13 days ago
2 comments | 0 recs
Team News
-
Recap: NY Mets vs. Washington
(Sports Network) 1 day ago.
-
Recap: NY Mets vs. Washington
(Sports Network) 1 day ago.
-
Recap: NY Mets vs. Washington
(Sports Network) 2 days ago.
-
Mets place Pagan on DL, shuffle up roster
(Sports Network) 2 days ago.
-
Recap: NY Mets vs. Washington
(Sports Network) 3 days ago.
-
Recap: NY Mets vs. Cincinnati
(Sports Network) 4 days ago.
-
Recap: NY Mets vs. Cincinnati
(Sports Network) 5 days ago.
-
Recap: NY Mets vs. Cincinnati
(Sports Network) 5 days ago.
-
Recap: NY Mets vs. Cincinnati
(Sports Network) 6 days ago.
-
Mets activate Castro from DL
(Sports Network) 6 days ago.
Injuries: New York Mets
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Ambiorix Burgos | right elbow surgery | 3.21.2008 |
| Orlando Hernandez | strained tendon in right foot | 3.29.2008 |
| Pedro Martinez | strained left hamstring | 4.2.2008 |
| Angel Pagan | bruised left shoulder | 5.13.2008 |
| Jason Vargas | left hip surgery | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Schoeneweis | illness | 5.16.2008 |
Recent Posts
- Some Guys Have All The Luck
- Aftermath: Game 37 - Mets vs Nationals + Iron Man Review
- Aftermath: Game 36 - Mets vs Nationals
- Up Next: Cincinnati Reds
- Amazin' Avenue *SECRET* Swag Contest
- Aftermath: Game 31 - Mets vs Dodgers
- Up Next: Los Angeles Dodgers
- Aftermath: Game #29 - Mets vs Diamondbacks
- Amazin' Avenue Swag Contest: April Results
- That Would've Sucked: Barry Zito
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Big Mouth Billy Sounds Off Again
by DoctorK16 about 16 hours ago 1 comment | 0 recs
Amazin' Avenue Swag Contest
by Eric Simon 1 day ago 0 comments | 0 recs
Pedro getting closer to return - NYPost.com
by Eric Simon 1 day ago 0 comments | 0 recs
Amazin' Avenue Swag Contest - 5/14
by Eric Simon 1 day ago 0 comments | 0 recs
Mets make several moves: NYPOST.com
by Eric Simon 2 days ago 9 comments | 0 recs
After Mets' loss, Nelson Figueroa calls Nationals 'bunch of softball girls'
by Eric Simon 3 days ago 5 comments | 0 recs
Amazin' Avenue Swag Contest
by Eric Simon 3 days ago 0 comments | 0 recs
Amazin' Avenue Swag Contest
by Eric Simon 3 days ago 0 comments | 0 recs
Amazin' Avenue Swag Contest
by Eric Simon 5 days ago 0 comments | 0 recs




