59 - 102
32.5
Lost 4
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Atilano | - | P | 5.10.85 | 180 | 6-3 | R | R |
| Matt Avery | - | P | 9.1.83 | 235 | 6-6 | R | R |
| Collin Balester | 40 | P | 6.6.86 | 195 | 6-5 | R | R |
| Jason Bergmann | 57 | P | 9.25.81 | 215 | 6-4 | R | R |
| Matt Chico | 47 | P | 6.10.83 | 219 | 5-11 | L | L |
| Tyler Clippard | 19 | P | 2.14.85 | 200 | 6-3 | R | R |
| Jesus Colome | 43 | P | 12.23.77 | 240 | 6-2 | R | R |
| Marco Estrada | 55 | P | 7.5.83 | 180 | 6-0 | R | R |
| Joel Hanrahan | 38 | P | 10.6.81 | 250 | 6-4 | R | R |
| Shawn Hill | 41 | P | 4.28.81 | 226 | 6-2 | R | R |
| Mike Hinckley | 58 | P | 10.5.82 | 170 | 6-3 | R | L |
| John Lannan | 31 | P | 9.27.84 | 225 | 6-4 | L | L |
| Shairon Martis | 51 | P | 3.30.87 | 175 | 6-1 | R | R |
| Garrett Mock | 50 | P | 4.25.83 | 240 | 6-3 | R | R |
| Mike O`Connor | 54 | P | 8.17.80 | 185 | 6-3 | L | L |
| Scott Olsen | - | P | 1.12.84 | 215 | 6-5 | L | L |
| Tim Redding | 17 | P | 2.12.78 | 225 | 5-11 | R | R |
| Saul Rivera | 52 | P | 12.7.77 | 185 | 5-10 | B | R |
| Steven Shell | 59 | P | 3.10.83 | 215 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jesus Flores | 3 | C | 10.26.84 | 230 | 6-0 | R | R |
| Luke Montz | 23 | C | 7.7.83 | 205 | 6-2 | R | R |
| Wil Nieves | 53 | C | 9.25.77 | 185 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronnie Belliard | 10 | 1B | 4.7.75 | 215 | 5-10 | R | R |
| Aaron Boone | 8 | 1B | 3.9.73 | 205 | 6-3 | R | R |
| Kory Casto | 5 | 1B | 12.8.81 | 205 | 6-2 | L | R |
| Ian Desmond | 96 | SS | 9.20.85 | 185 | 6-2 | R | R |
| Alberto Gonzalez | 12 | SS | 4.18.83 | 160 | 5-11 | R | R |
| Cristian Guzman | 15 | SS | 3.21.78 | 215 | 6-0 | B | R |
| Anderson Hernandez | 6 | 2B | 10.30.82 | 170 | 5-9 | B | R |
| Nick Johnson | 24 | 1B | 9.19.78 | 237 | 6-3 | L | L |
| Ryan Zimmerman | 11 | 3B | 9.28.84 | 230 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Roger Bernadina | 2 | RF | 6.12.84 | 190 | 6-1 | L | L |
| Leonard Davis | - | LF | 12.24.83 | 195 | 5-10 | L | R |
| Elijah Dukes | 34 | RF | 6.26.84 | 240 | 6-1 | R | R |
| Willie Harris | 1 | LF | 6.22.78 | 185 | 5-9 | L | R |
| Austin Kearns | 25 | RF | 5.20.80 | 240 | 6-3 | R | R |
| Justin Maxwell | 30 | CF | 11.6.83 | 225 | 6-5 | R | R |
| Lastings Milledge | 44 | CF | 4.5.85 | 205 | 6-0 | R | R |
| Wily Mo Pena | 26 | LF | 1.23.82 | 268 | 6-3 | R | R |
| Josh Willingham | - | LF | 2.17.79 | 215 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
FanShots
Nats interested in Randolph -- Newsday.com
by Eric Simon about 1 month ago 3 comments | 0 recs
Nationals release Lo Duca
by kingcritical 3 months ago 7 comments | 1 rec
After Mets' loss, Nelson Figueroa calls Nationals 'bunch of softball girls'
by Eric Simon 6 months ago 5 comments | 0 recs
Capitol Punishment: Tonight's The Night
by Eric Simon 6 months ago 1 comment | 0 recs
SBN Blog for Washington Nationals
Federal Baseball
Final Arizona Fall League #'s For Washington Nationals' Prospects. PLUS...More Teixeira Talk.
by e chigliak on Federal Baseball about 17 hours ago
0 comments | 0 recs
Washington Nationals' Prospect Watch...Arizona Fall and Dominican Winter Leagues and Beyond...PLUS - The BIG ? Of The Day For DC Fans...
by e chigliak on Federal Baseball 1 day ago
0 comments | 0 recs
Free Agent Watch...Washington Nationals Edition.
by e chigliak on Federal Baseball 2 days ago
2 comments | 0 recs
Teixeira In DC?...A Federalbaseball.com Investigation.
by e chigliak on Federal Baseball 3 days ago
0 comments | 0 recs
Is Mark Cuban The Answer In Washington? No, But The Question Raises Questions About The Nationals' Future...
by e chigliak on Federal Baseball 4 days ago
2 comments | 0 recs
Stories From Around 
MLB Trade Rumors: Holliday, Olsen, Willingham, Bonifacio
by raygu on FakeTeams 10 days ago
3 comments | 0 recs
Strange (and not as strange) News....
by rincewind on Bluebird Banter 10 days ago
13 comments | 0 recs
Florida Trades Willingham, Olsen to Nationals
by R.J. Anderson on Beyond the Box Score 10 days ago
10 comments | 0 recs
Recent Posts
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Mets in Pursuit of J.J. Putz for '09 Closer
by ams258 about 5 hours ago 2 comments | 0 recs
Citi shares reverse course, sale talk optimism fades
by Reg Dunlop about 5 hours ago 4 comments | 0 recs
Utley to have hip surgery; possibly out until June
by Catsmeat Potter-Pirbright 1 day ago 7 comments | 0 recs
New York Mets pitcher Aaron Heilman wants to get out of bullpen
by ams258 1 day ago 32 comments | 0 recs
by kingcritical 3 days ago 3 comments | 0 recs
All I Want for the Holidays is…
by kerelcooper 3 days ago 0 comments | 0 recs
Report: Met's Sign K-Rod
by samt 4 days ago 15 comments | 0 recs
Trevor Hoffman done in San Diego as Padres pull offer
by ams258 10 days ago 13 comments | 0 recs
If I were the Commissioner of Baseball
by kerelcooper 10 days ago 0 comments | 0 recs
Shea Stadium Dismantlement
by kerelcooper 10 days ago 0 comments | 0 recs
MLB Postseason Coverage
Chase Utley, World F***ing Champions (AUDIO NSFW)
by WholeCamels on The Good Phight 21 days ago
14 comments | 0 recs
The Good Phight World Series Prediction Contest
by David S. Cohen on The Good Phight 21 days ago
34 comments | 0 recs
FINALLY! Your 2008 World Champion Philadelphia Phillies!
by WholeCamels on The Good Phight 22 days ago
10 comments | 0 recs
Listen to Harry Kalas Call the Last Three Outs
by David S. Cohen on The Good Phight 22 days ago
12 comments | 0 recs


