59 - 102
32.5
Lost 4
1
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clippard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Alberto Gonzalez | 17 | 49 | 9 | 17 | 6 | 0 | 1 | 9 | 4 | 6 | 0 | 1 | .347 | .407 | .531 |
| Anderson Hernandez | 28 | 81 | 11 | 27 | 4 | 0 | 0 | 17 | 10 | 8 | 0 | 0 | .333 | .407 | .383 |
| Cristian Guzman | 138 | 579 | 77 | 183 | 35 | 5 | 9 | 55 | 23 | 57 | 6 | 5 | .316 | .345 | .440 |
| Ronnie Belliard | 96 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 37 | 58 | 3 | 2 | .287 | .372 | .473 |
| Ryan Zimmerman | 106 | 428 | 51 | 121 | 24 | 1 | 14 | 51 | 31 | 71 | 1 | 1 | .283 | .333 | .442 |
| Dmitri Young | 50 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 28 | 28 | 0 | 0 | .280 | .394 | .400 |
| Lastings Milledge | 138 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | 38 | 96 | 24 | 9 | .268 | .330 | .402 |
| Elijah Dukes | 81 | 276 | 48 | 73 | 16 | 2 | 13 | 44 | 50 | 79 | 13 | 4 | .264 | .386 | .478 |
| Wil Nieves | 68 | 176 | 15 | 46 | 9 | 1 | 1 | 20 | 13 | 29 | 0 | 1 | .261 | .309 | .341 |
| Jesus Flores | 90 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | 15 | 78 | 0 | 1 | .256 | .296 | .402 |
| Pete Orr | 49 | 75 | 10 | 19 | 2 | 1 | 0 | 7 | 2 | 16 | 1 | 0 | .253 | .282 | .307 |
| Willie Harris | 140 | 367 | 58 | 92 | 14 | 4 | 13 | 43 | 50 | 66 | 13 | 3 | .251 | .344 | .417 |
| Emilio Bonifacio | 41 | 157 | 26 | 39 | 5 | 5 | 0 | 12 | 14 | 41 | 6 | 4 | .248 | .305 | .344 |
| Aaron Boone | 104 | 232 | 23 | 56 | 13 | 1 | 6 | 28 | 18 | 52 | 0 | 1 | .241 | .299 | .384 |
| Ryan Langerhans | 73 | 111 | 17 | 26 | 5 | 2 | 3 | 12 | 25 | 31 | 2 | 0 | .234 | .380 | .396 |
| Nick Johnson | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | 0 | .220 | .415 | .431 |
| Austin Kearns | 86 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | 35 | 63 | 2 | 2 | .217 | .311 | .316 |
| Kory Casto | 66 | 163 | 15 | 35 | 10 | 0 | 2 | 16 | 19 | 36 | 1 | 0 | .215 | .297 | .313 |
| Roger Bernadina | 26 | 76 | 10 | 16 | 1 | 1 | 0 | 2 | 9 | 21 | 4 | 3 | .211 | .294 | .250 |
| Wily Mo Pena | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | 10 | 48 | 0 | 1 | .205 | .243 | .267 |
| Collin Balester | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .200 | .294 | .200 |
| Tim Redding | 36 | 47 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | .170 | .250 | .191 |
| Johnny Estrada | 23 | 53 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .170 | .200 | .170 |
| Matt Chico | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 |
| Odalis Perez | 31 | 53 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | .151 | .151 | .189 |
| Luke Montz | 10 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | 0 | .143 | .308 | .286 |
| John Lannan | 31 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | .022 | .102 | .022 |
| Jason Bergmann | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | .000 | .000 | .000 |
| Shairon Martis | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .125 | .000 |
| Shawn Hill | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .300 | .000 |
| Garrett Mock | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 |
| Steven Shell | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Joel Hanrahan | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike O`Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Saul Rivera | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Hinckley | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Levale Speigner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Sanches | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Schroder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marco Estrada | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Jesus Colome | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Manning | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Cordero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hinckley | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.2 | 8 | 1 | 0 | 0 | 3 | 9 | 0.00 | .80 |
| Chad Cordero | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 0 | 3 | 5 | 2.08 | 2.08 |
| Steven Shell | 2-2 | 39 | 0 | 0 | 0 | 2 | 1 | 50.0 | 34 | 14 | 12 | 5 | 20 | 41 | 2.16 | 1.08 |
| John Lannan | 9-15 | 31 | 31 | 0 | 0 | 0 | 0 | 182.0 | 172 | 89 | 79 | 23 | 72 | 117 | 3.91 | 1.34 |
| Joel Hanrahan | 6-3 | 69 | 0 | 0 | 0 | 9 | 5 | 84.1 | 73 | 40 | 37 | 9 | 42 | 93 | 3.95 | 1.36 |
| Saul Rivera | 5-6 | 76 | 0 | 0 | 0 | 0 | 5 | 84.0 | 90 | 41 | 37 | 3 | 35 | 65 | 3.96 | 1.49 |
| Garrett Mock | 1-3 | 26 | 3 | 0 | 0 | 0 | 0 | 41.0 | 37 | 20 | 19 | 4 | 23 | 46 | 4.17 | 1.46 |
| Jesus Colome | 2-2 | 61 | 0 | 0 | 0 | 0 | 2 | 71.0 | 61 | 38 | 34 | 6 | 39 | 55 | 4.31 | 1.41 |
| Odalis Perez | 7-12 | 30 | 30 | 0 | 0 | 0 | 0 | 159.2 | 182 | 87 | 77 | 22 | 55 | 119 | 4.34 | 1.48 |
| Tyler Clippard | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 12 | 5 | 5 | 2 | 7 | 8 | 4.35 | 1.84 |
| Tim Redding | 10-11 | 33 | 33 | 1 | 0 | 0 | 0 | 182.0 | 195 | 110 | 100 | 27 | 65 | 120 | 4.95 | 1.43 |
| Jason Bergmann | 2-11 | 30 | 22 | 1 | 0 | 0 | 0 | 139.2 | 153 | 94 | 79 | 25 | 47 | 96 | 5.09 | 1.43 |
| Charlie Manning | 1-3 | 57 | 0 | 0 | 0 | 0 | 2 | 42.0 | 35 | 25 | 24 | 8 | 31 | 37 | 5.14 | 1.57 |
| Chris Schroder | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 6 | 3 | 5.40 | 2.40 |
| Collin Balester | 3-7 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 92 | 53 | 49 | 12 | 28 | 50 | 5.51 | 1.50 |
| Shairon Martis | 1-3 | 5 | 4 | 0 | 0 | 0 | 0 | 20.2 | 18 | 14 | 13 | 5 | 12 | 23 | 5.66 | 1.45 |
| Shawn Hill | 1-5 | 12 | 12 | 0 | 0 | 0 | 0 | 63.1 | 88 | 47 | 41 | 5 | 23 | 39 | 5.83 | 1.75 |
| Matt Chico | 0-6 | 11 | 8 | 0 | 0 | 0 | 0 | 48.0 | 63 | 34 | 33 | 10 | 17 | 31 | 6.19 | 1.67 |
| Brian Sanches | 2-0 | 12 | 0 | 0 | 0 | 0 | 1 | 11.0 | 16 | 10 | 9 | 2 | 5 | 10 | 7.36 | 1.91 |
| Marco Estrada | 0-0 | 11 | 0 | 0 | 0 | 0 | 1 | 12.2 | 17 | 13 | 11 | 4 | 5 | 10 | 7.82 | 1.74 |
| Levale Speigner | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13 | 10 | 10 | 1 | 6 | 1 | 11.25 | 2.38 |
| Mike O`Connor | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 9.0 | 11 | 13 | 13 | 3 | 11 | 4 | 13.00 | 2.44 |
Secondary Sidebar
Search
User Tools
FanShots
Nats interested in Randolph -- Newsday.com
by Eric Simon about 1 month ago 3 comments | 0 recs
Nationals release Lo Duca
by kingcritical 3 months ago 7 comments | 1 rec
After Mets' loss, Nelson Figueroa calls Nationals 'bunch of softball girls'
by Eric Simon 6 months ago 5 comments | 0 recs
Capitol Punishment: Tonight's The Night
by Eric Simon 6 months ago 1 comment | 0 recs
SBN Blog for Washington Nationals
Federal Baseball
Final Arizona Fall League #'s For Washington Nationals' Prospects. PLUS...More Teixeira Talk.
by e chigliak on Federal Baseball about 13 hours ago
0 comments | 0 recs
Washington Nationals' Prospect Watch...Arizona Fall and Dominican Winter Leagues and Beyond...PLUS - The BIG ? Of The Day For DC Fans...
by e chigliak on Federal Baseball 1 day ago
0 comments | 0 recs
Free Agent Watch...Washington Nationals Edition.
by e chigliak on Federal Baseball 2 days ago
2 comments | 0 recs
Teixeira In DC?...A Federalbaseball.com Investigation.
by e chigliak on Federal Baseball 3 days ago
0 comments | 0 recs
Is Mark Cuban The Answer In Washington? No, But The Question Raises Questions About The Nationals' Future...
by e chigliak on Federal Baseball 4 days ago
2 comments | 0 recs
Stories From Around 
MLB Trade Rumors: Holliday, Olsen, Willingham, Bonifacio
by raygu on FakeTeams 10 days ago
3 comments | 0 recs
Strange (and not as strange) News....
by rincewind on Bluebird Banter 10 days ago
13 comments | 0 recs
Florida Trades Willingham, Olsen to Nationals
by R.J. Anderson on Beyond the Box Score 10 days ago
10 comments | 0 recs
Recent Posts
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Mets in Pursuit of J.J. Putz for '09 Closer
by ams258 about 1 hour ago 2 comments | 0 recs
Citi shares reverse course, sale talk optimism fades
by Reg Dunlop about 2 hours ago 3 comments | 0 recs
Utley to have hip surgery; possibly out until June
by Catsmeat Potter-Pirbright about 24 hours ago 7 comments | 0 recs
New York Mets pitcher Aaron Heilman wants to get out of bullpen
by ams258 1 day ago 29 comments | 0 recs
by kingcritical 3 days ago 3 comments | 0 recs
All I Want for the Holidays is…
by kerelcooper 3 days ago 0 comments | 0 recs
Report: Met's Sign K-Rod
by samt 4 days ago 15 comments | 0 recs
Trevor Hoffman done in San Diego as Padres pull offer
by ams258 10 days ago 13 comments | 0 recs
If I were the Commissioner of Baseball
by kerelcooper 10 days ago 0 comments | 0 recs
Shea Stadium Dismantlement
by kerelcooper 10 days ago 0 comments | 0 recs
MLB Postseason Coverage
Chase Utley, World F***ing Champions (AUDIO NSFW)
by WholeCamels on The Good Phight 20 days ago
14 comments | 0 recs
The Good Phight World Series Prediction Contest
by David S. Cohen on The Good Phight 21 days ago
34 comments | 0 recs
FINALLY! Your 2008 World Champion Philadelphia Phillies!
by WholeCamels on The Good Phight 22 days ago
10 comments | 0 recs
Listen to Harry Kalas Call the Last Three Outs
by David S. Cohen on The Good Phight 22 days ago
12 comments | 0 recs


