New York Mets
New York Mets Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 35 | P | 8.20.83 | 195 | 6-3 | R | R |
| Elmer Dessens | 64 | P | 1.13.71 | 200 | 5-11 | R | R |
| Jack Egbert | - | P | 5.12.83 | 220 | 6-3 | L | R |
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Nelson Figueroa | 27 | P | 5.18.74 | 205 | 6-1 | R | R |
| Sean Green | 50 | P | 4.20.79 | 235 | 6-6 | R | R |
| Eddie Kunz | 40 | P | 4.8.86 | 265 | 6-6 | R | R |
| Arturo Lopez | - | P | 2.22.83 | 165 | 5-10 | L | L |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Pat Misch | 48 | P | 8.18.81 | 195 | 6-2 | R | L |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Tim Redding | 44 | P | 2.12.78 | 225 | 5-11 | R | R |
| Francisco Rodriguez | 75 | P | 1.7.82 | 195 | 6-0 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Tobi Stoner | 29 | P | 12.3.84 | 215 | 6-2 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Omir Santos | 9 | C | 4.29.81 | 200 | 6-0 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| Josh Thole | 30 | C | 10.28.86 | 205 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Shawn Bowman | - | 3B | 12.9.84 | 205 | 6-2 | R | R |
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Nick Evans | 6 | 1B | 1.30.86 | 220 | 6-2 | R | R |
| Andy Green | 29 | 3B | 7.7.77 | 180 | 5-10 | R | R |
| Anderson Hernandez | 11 | SS | 10.30.82 | 185 | 5-9 | B | R |
| Daniel Murphy | 28 | 1B | 4.1.85 | 210 | 6-3 | L | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| Fernando Tatis | 17 | 1B | 1.1.75 | 195 | 5-11 | R | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Jeff Francoeur | 12 | RF | 1.8.84 | 220 | 6-4 | R | R |
| Angel Pagan | 16 | CF | 7.2.81 | 195 | 6-2 | B | R |
| Jeremy Reed | 18 | LF | 6.15.81 | 200 | 6-0 | L | L |
| Gary Sheffield | 10 | LF | 11.18.68 | 215 | 6-0 | R | R |
| Cory Sullivan | 19 | CF | 8.20.79 | 200 | 6-0 | L | L |
Secondary Sidebar
Search
User Tools
New York Mets News
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 3 days ago.
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 4 days ago.
-
Mets release Takahashi
(Sports Network) 17 days ago.
-
Mets' Reyes has successful surgery
(Sports Network) 22 days ago.
-
Mets' Reyes to have surgery
(Sports Network) about 1 month ago.
-
Two Mets coaches not returning in 2010
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-87) at New York Mets (69-92), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-86) at New York Mets (68-92), 1:10 p.m.
(Sports Network) about 1 month ago.
New York Mets Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Carlos Delgado | hip | 05/11/2009 |
| Jose Reyes | knee | 05/21/2009 |
| Fernando Nieve | thigh | 07/20/2009 |
| Johan Santana | elbow | 08/21/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Ramon Martinez | fingers | 06/03/2009 |
| Fernando Martinez | knee | 07/04/2009 |
| Jonathon Niese | hamstring | 08/06/2009 |
| Oliver Perez | knee | 08/24/2009 |
| J.J. Putz | elbow | 06/05/2009 |
Recent Posts
- Notes On Baseball America's Top 10 Mets Prospects
- Type B Applesauce - Met free agents given B status, Putz option declined, Hermida to Boston
- Joe Posnanski On The Yankees' Glut And Baseball's Illusion Of Parity
- It's Finally Over Applesauce - SNY Met promos, Rollins unbelieving, Phils undecided on Lee
- Talking With Nelfi Zapata From Instructional League
- Pitching, Speed and Defense Win Championships, Right?
- Congratulations, Phillies: Back-To-Back Champtions!
- Alex Cora Fascination
- Mattingly Applesauce - Met prospect Allen impresses, Mattingly not a match in DC, Padilla injured in gun accident
- Sam's 2010 Offseason Plan
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Pricks Beat Douchebags to Win World Series
by He'sGotPotential 1 day ago 1 comment | 3 recs
by Sam Page 11 days ago 27 comments | 11 recs
Recent FanShots
Myers done with Phillies
by fxcarden about 11 hours ago 9 comments | 0 recs
Chapman likes New York
by fxcarden about 11 hours ago 3 comments | 0 recs
White Sox Buy Out Dye's Contract
by Catsmeat Potter-Pirbright about 16 hours ago 21 comments | 0 recs
BA Mets Top 10
by robcast23 about 17 hours ago 45 comments | 0 recs
Carlos Gomez dealt to the Brewers for JJ Hardy
by Schmidtxc about 19 hours ago 46 comments | 0 recs
Hit-and-run victim outside Phillies game dies from injuries
by R_Adragna 1 day ago 23 comments | 0 recs
Bill James sez:
by fxcarden 1 day ago 0 comments | 0 recs
Red Sox acquire Jeremy Hermida
by Schmidtxc 1 day ago 1 comment | 0 recs
WAR and BAB
by Bobby Baseball 1 day ago 11 comments | 0 recs
Joe Pos Article About Yankees Payroll
by cjmulrain 1 day ago 3 comments | 0 recs
Sponsors












