New York Mets
New York Mets Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 35 | P | 8.20.83 | 195 | 6-3 | R | R |
| Jack Egbert | - | P | 5.12.83 | 220 | 6-3 | L | R |
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Nelson Figueroa | 27 | P | 5.18.74 | 205 | 6-1 | R | R |
| Sean Green | 50 | P | 4.20.79 | 235 | 6-6 | R | R |
| Eddie Kunz | 40 | P | 4.8.86 | 265 | 6-6 | R | R |
| Arturo Lopez | - | P | 2.22.83 | 165 | 5-10 | L | L |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Pat Misch | 48 | P | 8.18.81 | 195 | 6-2 | R | L |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Fernando Nieve | 38 | P | 7.15.82 | 220 | 6-0 | R | R |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Oliver Perez | 46 | P | 8.15.81 | 215 | 6-3 | L | L |
| Tim Redding | 44 | P | 2.12.78 | 225 | 5-11 | R | R |
| Francisco Rodriguez | 75 | P | 1.7.82 | 195 | 6-0 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Tobi Stoner | 29 | P | 12.3.84 | 215 | 6-2 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Omir Santos | 9 | C | 4.29.81 | 200 | 6-0 | R | R |
| Josh Thole | 30 | C | 10.28.86 | 205 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Shawn Bowman | - | 3B | 12.9.84 | 205 | 6-2 | R | R |
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Nick Evans | 6 | 1B | 1.30.86 | 220 | 6-2 | R | R |
| Andy Green | 29 | 3B | 7.7.77 | 180 | 5-10 | R | R |
| Anderson Hernandez | 11 | SS | 10.30.82 | 185 | 5-9 | B | R |
| Daniel Murphy | 28 | 1B | 4.1.85 | 210 | 6-3 | L | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Jeff Francoeur | 12 | RF | 1.8.84 | 220 | 6-4 | R | R |
| Fernando Martinez | 26 | CF | 10.10.88 | 190 | 6-1 | L | R |
| Angel Pagan | 16 | CF | 7.2.81 | 195 | 6-2 | B | R |
| Jeremy Reed | 18 | LF | 6.15.81 | 200 | 6-0 | L | L |
| Cory Sullivan | 19 | CF | 8.20.79 | 200 | 6-0 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Marty Noble has no idea what Sabermetrics are.
by FlashFlood 2 days ago 19 comments | 0 recs
Marty Noble: Glavine Claims Young Mets Weren't Offended By Losing
by James Kannengieser 2 days ago 245 comments | 2 recs
Mets Hire Jauss as Bench Coach
by EtSuKe 3 days ago 0 comments | 0 recs
Mets 2010 Chone Projections
by firejerrynow 5 days ago 23 comments | 0 recs
Stories From Around 
Arizona Fall League: Jose Tabata Goes 6-for-7, Posey Drives in 4
by raygu on FakeTeams about 16 hours ago
0 comments | 0 recs
Arizona Fall League: Wednesday's Roundup and Sickels Top 20 Nationals
by raygu on FakeTeams 1 day ago
0 comments | 0 recs
No Fire Sale? Media Links Closers to Tigers
by Ian Casselberry on Bless You Boys 2 days ago
15 comments | 0 recs
New York Mets News
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 17 days ago.
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 18 days ago.
-
Mets release Takahashi
(Sports Network) about 1 month ago.
-
Mets' Reyes has successful surgery
(Sports Network) about 1 month ago.
-
Mets' Reyes to have surgery
(Sports Network) about 1 month ago.
-
Two Mets coaches not returning in 2010
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-87) at New York Mets (69-92), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-86) at New York Mets (68-92), 1:10 p.m.
(Sports Network) about 1 month ago.
New York Mets Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Johan Santana | elbow | 08/21/2009 |
| Jose Reyes | knee | 05/21/2009 |
| Fernando Nieve | thigh | 07/20/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Oliver Perez | knee | 08/24/2009 |
| Fernando Martinez | knee | 07/04/2009 |
| Jonathon Niese | hamstring | 08/06/2009 |
Recent Posts
- Adjusted Mets Position Player WAR
- Psych! Matt Holliday Still A Free Agent
- Welcome To Free Agency!
- The Bengie Horror Picture Show
- A Study In Unintentional Hilarity
- Jason Marquis? Randy Wolf? Wrong Place, Wrong Time
- Manager of the Year Applesauce - Manuel does not win, report on Havens, Davey Johnson in DC
- Exploiting Inefficiencies In The Pitching Market
- Jauss Applesauce - Mets go with Jauss as bench coach, Backman seems like shadow manager, Marquis and Mets are "perfect fit"
- Hall Of Fame Is Why Awards Still Matter
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Marty Noble: Glavine Claims Young Mets Weren't Offended By Losing
by James Kannengieser 2 days ago 245 comments | 2 recs
WAR analysis of AAOPs
by ChrisLive 9 days ago 17 comments | 2 recs
Recent FanShots
No Matt Holliday or Jason Bay apparently means Adrian Gonzalez
by Brooklyn Dodgers Mets Fan about 14 hours ago 13 comments | 0 recs
Wallace Matthews says Mets should look to 2011
by Syler 1 day ago 19 comments | 0 recs
This idea looks familar
by KeithsMoustache 1 day ago 19 comments | 0 recs
LoDuca seeking work
by deadspy3 1 day ago 17 comments | 0 recs
AFL: Havens continues to rake
by RangersandMets 1 day ago 2 comments | 0 recs
Nick Evans catching in the bullpen plus a little bit of BP. I think I am a bit generous about his...
by deadspy3 1 day ago 8 comments | 0 recs
Marty Noble has no idea what Sabermetrics are.
by FlashFlood 2 days ago 19 comments | 0 recs
Kottaras Waived, Claimed
by robcast23 2 days ago 3 comments | 0 recs
Is it really that tough to play in New York?
by Evan_S 2 days ago 18 comments | 0 recs
Scott Moviel AFL video
by Evan_S 2 days ago 0 comments | 0 recs
Sponsors















