New York Mets
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Nieve | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 |
| Carlos Beltran | 81 | 308 | 50 | 100 | 22 | 1 | 10 | 48 | 47 | 43 | 11 | 1 | .325 | .415 | .500 |
| Josh Thole | 17 | 53 | 2 | 17 | 2 | 1 | 0 | 9 | 4 | 5 | 1 | 0 | .321 | .356 | .396 |
| Jeff Francoeur | 75 | 289 | 40 | 90 | 20 | 2 | 10 | 41 | 11 | 46 | 1 | 3 | .311 | .338 | .498 |
| David Wright | 144 | 535 | 88 | 164 | 39 | 3 | 10 | 72 | 74 | 140 | 27 | 9 | .307 | .390 | .447 |
| Angel Pagan | 88 | 343 | 54 | 105 | 22 | 11 | 6 | 32 | 25 | 56 | 14 | 7 | .306 | .350 | .487 |
| Luis Castillo | 142 | 486 | 77 | 147 | 12 | 3 | 1 | 40 | 69 | 58 | 20 | 6 | .302 | .387 | .346 |
| Carlos Delgado | 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 12 | 20 | 0 | 0 | .298 | .393 | .521 |
| Fernando Tatis | 125 | 340 | 42 | 96 | 21 | 4 | 8 | 48 | 22 | 54 | 4 | 1 | .282 | .340 | .438 |
| Ryan Church | 67 | 232 | 26 | 65 | 16 | 0 | 2 | 22 | 17 | 36 | 6 | 2 | .280 | .332 | .375 |
| Jose Reyes | 36 | 147 | 18 | 41 | 7 | 2 | 2 | 15 | 18 | 19 | 11 | 2 | .279 | .355 | .395 |
| Gary Sheffield | 100 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 40 | 46 | 2 | 1 | .276 | .372 | .451 |
| Oliver Perez | 14 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .273 | .304 | .273 |
| Daniel Murphy | 155 | 508 | 60 | 135 | 38 | 4 | 12 | 63 | 38 | 69 | 4 | 2 | .266 | .313 | .427 |
| Omir Santos | 96 | 281 | 28 | 73 | 14 | 1 | 7 | 40 | 15 | 44 | 0 | 0 | .260 | .296 | .391 |
| Wilson Valdez | 41 | 86 | 11 | 22 | 3 | 2 | 0 | 7 | 8 | 10 | 0 | 1 | .256 | .326 | .337 |
| Ramon Castro | 26 | 79 | 5 | 20 | 5 | 0 | 3 | 13 | 8 | 16 | 0 | 0 | .253 | .322 | .430 |
| Anderson Hernandez | 46 | 135 | 14 | 34 | 6 | 2 | 2 | 14 | 13 | 22 | 2 | 2 | .252 | .315 | .370 |
| Alex Cora | 82 | 271 | 31 | 68 | 11 | 1 | 1 | 18 | 25 | 28 | 8 | 3 | .251 | .320 | .310 |
| Cory Sullivan | 64 | 136 | 17 | 34 | 2 | 5 | 2 | 15 | 19 | 22 | 7 | 1 | .250 | .338 | .382 |
| Andy Green | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 |
| Jeremy Reed | 126 | 161 | 9 | 39 | 6 | 2 | 0 | 9 | 14 | 36 | 0 | 3 | .242 | .301 | .304 |
| Nick Evans | 30 | 65 | 5 | 15 | 5 | 1 | 1 | 7 | 4 | 20 | 0 | 0 | .231 | .275 | .385 |
| Brian Schneider | 59 | 170 | 11 | 37 | 11 | 0 | 3 | 24 | 18 | 21 | 0 | 0 | .218 | .292 | .335 |
| Emil Brown | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 |
| Fernando Martinez | 29 | 91 | 11 | 16 | 6 | 0 | 1 | 8 | 5 | 14 | 2 | 0 | .176 | .242 | .275 |
| Johan Santana | 25 | 42 | 1 | 7 | 3 | 0 | 0 | 4 | 5 | 14 | 0 | 0 | .167 | .255 | .238 |
| Ramon Martinez | 12 | 42 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | .167 | .182 | .214 |
| Angel Berroa | 14 | 27 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .148 | .233 | .185 |
| John Maine | 16 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | .148 | .148 | .148 |
| Nelson Figueroa | 16 | 22 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | .136 | .174 | .227 |
| Livan Hernandez | 24 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .146 | .125 |
| Bobby Parnell | 68 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
| Jonathon Niese | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
| Argenis Reyes | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .118 | .167 | .118 |
| Mike Pelfrey | 31 | 52 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | .096 | .143 | .115 |
| Tim Redding | 30 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .069 | .069 | .069 |
| Pat Misch | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .133 | .000 |
| Marlon Anderson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ken Takahashi | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Sean Green | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Robinson Cancel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elmer Dessens | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.J. Putz | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Rodriguez | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lance Broadway | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Stokes | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darren O`Day | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jon Switzer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Feliciano | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Tobi Stoner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren O`Day | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| Billy Wagner | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .50 |
| Casey Fossum | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 3 | 2.25 | 2.00 |
| Fernando Nieve | 3-3 | 8 | 7 | 0 | 0 | 0 | 0 | 36.2 | 36 | 13 | 12 | 4 | 19 | 23 | 2.95 | 1.50 |
| Ken Takahashi | 0-1 | 28 | 0 | 0 | 0 | 0 | 0 | 27.1 | 23 | 9 | 9 | 2 | 14 | 23 | 2.96 | 1.35 |
| Pedro Feliciano | 6-4 | 88 | 0 | 0 | 0 | 0 | 2 | 59.1 | 51 | 25 | 20 | 7 | 18 | 59 | 3.03 | 1.16 |
| Johan Santana | 13-9 | 25 | 25 | 0 | 0 | 0 | 0 | 166.2 | 156 | 67 | 58 | 20 | 46 | 146 | 3.13 | 1.21 |
| Elmer Dessens | 0-0 | 28 | 0 | 0 | 0 | 0 | 0 | 32.2 | 24 | 12 | 12 | 5 | 10 | 14 | 3.31 | 1.04 |
| Francisco Rodriguez | 3-6 | 70 | 0 | 0 | 0 | 35 | 7 | 68.0 | 51 | 34 | 28 | 7 | 38 | 73 | 3.71 | 1.31 |
| Brian Stokes | 2-4 | 69 | 0 | 0 | 0 | 0 | 2 | 70.1 | 72 | 33 | 31 | 6 | 38 | 45 | 3.97 | 1.56 |
| Tobi Stoner | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 4 | 4 | 2 | 3 | 5 | 4.00 | 1.33 |
| Nelson Figueroa | 3-8 | 16 | 10 | 1 | 1 | 0 | 0 | 70.1 | 80 | 33 | 32 | 8 | 24 | 59 | 4.09 | 1.48 |
| Pat Misch | 3-4 | 22 | 7 | 1 | 1 | 0 | 1 | 59.0 | 62 | 27 | 27 | 9 | 19 | 23 | 4.12 | 1.37 |
| Jonathon Niese | 1-1 | 5 | 5 | 0 | 0 | 0 | 0 | 25.2 | 27 | 12 | 12 | 1 | 9 | 18 | 4.21 | 1.40 |
| John Maine | 7-6 | 16 | 15 | 0 | 0 | 0 | 0 | 81.1 | 67 | 42 | 40 | 8 | 38 | 55 | 4.43 | 1.29 |
| Sean Green | 1-4 | 79 | 0 | 0 | 0 | 1 | 2 | 69.2 | 64 | 37 | 35 | 5 | 36 | 54 | 4.52 | 1.44 |
| Mike Pelfrey | 10-12 | 31 | 31 | 0 | 0 | 0 | 0 | 184.1 | 213 | 112 | 103 | 18 | 66 | 107 | 5.03 | 1.51 |
| Tim Redding | 3-6 | 30 | 17 | 0 | 0 | 0 | 0 | 120.0 | 122 | 72 | 68 | 18 | 50 | 76 | 5.10 | 1.43 |
| J.J. Putz | 1-4 | 29 | 0 | 0 | 0 | 2 | 2 | 29.1 | 29 | 18 | 17 | 1 | 19 | 19 | 5.22 | 1.64 |
| Bobby Parnell | 4-8 | 68 | 8 | 0 | 0 | 1 | 4 | 88.1 | 101 | 56 | 52 | 8 | 46 | 74 | 5.30 | 1.66 |
| Livan Hernandez | 7-8 | 24 | 23 | 1 | 0 | 0 | 0 | 135.0 | 164 | 83 | 82 | 16 | 51 | 75 | 5.47 | 1.59 |
| Lance Broadway | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 14.2 | 19 | 11 | 11 | 0 | 6 | 9 | 6.75 | 1.70 |
| Oliver Perez | 3-4 | 14 | 14 | 0 | 0 | 0 | 0 | 66.0 | 69 | 51 | 50 | 12 | 58 | 62 | 6.82 | 1.92 |
| Jon Switzer | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 3 | 3 | 1 | 2 | 3 | 8.10 | 1.80 |
Secondary Sidebar
Search
User Tools
New York Mets News
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 3 days ago.
-
Mets' Francoeur undergoes thumb surgery
(Sports Network) 4 days ago.
-
Mets release Takahashi
(Sports Network) 17 days ago.
-
Mets' Reyes has successful surgery
(Sports Network) 22 days ago.
-
Mets' Reyes to have surgery
(Sports Network) about 1 month ago.
-
Two Mets coaches not returning in 2010
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-87) at New York Mets (69-92), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: NY Mets vs. Houston
(Sports Network) about 1 month ago.
-
Houston Astros (74-86) at New York Mets (68-92), 1:10 p.m.
(Sports Network) about 1 month ago.
New York Mets Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Carlos Delgado | hip | 05/11/2009 |
| Jose Reyes | knee | 05/21/2009 |
| Fernando Nieve | thigh | 07/20/2009 |
| Johan Santana | elbow | 08/21/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Ramon Martinez | fingers | 06/03/2009 |
| Fernando Martinez | knee | 07/04/2009 |
| Jonathon Niese | hamstring | 08/06/2009 |
| Oliver Perez | knee | 08/24/2009 |
| J.J. Putz | elbow | 06/05/2009 |
Recent Posts
- Notes On Baseball America's Top 10 Mets Prospects
- Type B Applesauce - Met free agents given B status, Putz option declined, Hermida to Boston
- Joe Posnanski On The Yankees' Glut And Baseball's Illusion Of Parity
- It's Finally Over Applesauce - SNY Met promos, Rollins unbelieving, Phils undecided on Lee
- Talking With Nelfi Zapata From Instructional League
- Pitching, Speed and Defense Win Championships, Right?
- Congratulations, Phillies: Back-To-Back Champtions!
- Alex Cora Fascination
- Mattingly Applesauce - Met prospect Allen impresses, Mattingly not a match in DC, Padilla injured in gun accident
- Sam's 2010 Offseason Plan
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Pricks Beat Douchebags to Win World Series
by He'sGotPotential 1 day ago 1 comment | 3 recs
by Sam Page 11 days ago 27 comments | 11 recs
Recent FanShots
Myers done with Phillies
by fxcarden about 11 hours ago 9 comments | 0 recs
Chapman likes New York
by fxcarden about 11 hours ago 3 comments | 0 recs
White Sox Buy Out Dye's Contract
by Catsmeat Potter-Pirbright about 16 hours ago 21 comments | 0 recs
BA Mets Top 10
by robcast23 about 17 hours ago 45 comments | 0 recs
Carlos Gomez dealt to the Brewers for JJ Hardy
by Schmidtxc about 19 hours ago 46 comments | 0 recs
Hit-and-run victim outside Phillies game dies from injuries
by R_Adragna 1 day ago 23 comments | 0 recs
Bill James sez:
by fxcarden 1 day ago 0 comments | 0 recs
Red Sox acquire Jeremy Hermida
by Schmidtxc 1 day ago 1 comment | 0 recs
WAR and BAB
by Bobby Baseball 1 day ago 11 comments | 0 recs
Joe Pos Article About Yankees Payroll
by cjmulrain 1 day ago 3 comments | 0 recs
Sponsors












