Here is what Los Mets hitters have done over the past seven days. Technically, only four days are included due to the All Star Break.
Player | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | AVG | OBA | SLG |
Carlos Delgado | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.417 |
Jose Reyes | 15 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.444 | 0.800 |
David Wright | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 |
Shawn Green | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.455 |
Carlos Beltran | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.083 | 0.353 | 0.083 |
Ruben Gotay | 17 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.353 | 0.353 | 0.588 |
Lastings Milledge | 15 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.312 | 0.533 |
Paul Lo Duca | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
- Carlos Beltran led the team with five walks but collected just one hit -- a single -- in twelve at-bats. Of course, I love the walks, but some hits would be nice, too.
- Carlos Delgado had a very nice series, going 4-for-12 with a couple of walks and two HBPs, producing a gaudy .500 on-base percentage for the week. Also noteworthy: he didn't strike out a single time. He has now gone five consecutive games without a whiff for only the second time this season.
- David Wright led the team in strikeouts with six, but was otherwise productive offensively.
- Given opportunities to play, Lastings Milledge and Ruben Gotay are making the most of them. Milledge led the team with six runs batted in while Gotay had a team-high six hits. Neither batter drew an unintentional walk, though both are probably looking to make an impression swinging away.