The June amateur draft was just over a month ago, but I thought it'd be fun to check in on some of the players the Mets drafted (and subsequently signed) to see what they've done so far in their first tastes of professional ball. You can check out my draft review for more information on a bunch of these guys. All stats are courtesy of MinorLeagueSplits.com:
Nathan Vineyard, LHP, 47th overall, Woodland HS
Currently with the GCL Mets of the Gulf Coast League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 9.3 | 42 | 14 | 4 | 2 | 5 | 0 | 0 | 11 | 0 | 0.333 | 0.404 | 0.619 | 1.023 | 0.414 | 2.04 | 4.82 | 10.61 | 1.93 |
vs. LH | 0.7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 | 0.333 | 4.50 | 13.50 | 0.00 | 13.50 |
vs. RH | 8.7 | 38 | 12 | 4 | 1 | 4 | 0 | 0 | 11 | 0 | 0.316 | 0.381 | 0.553 | 0.934 | 0.423 | 1.85 | 4.15 | 11.42 | 1.04 |
Limited work for Vineyard so far, but he's been mauled. His BABIP is extremely high, and his peripherals are as wacky as one might expect given fewer than ten innings of work.
Scott Moviel, RHP, 77th overall, Saint Edward HS
Currently with the GCL Mets of the Gulf Coast League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 13.3 | 52 | 9 | 2 | 1 | 5 | 0 | 0 | 12 | 1 | 0.173 | 0.241 | 0.269 | 0.511 | 0.205 | 1.05 | 3.38 | 8.10 | 0.68 |
vs. LH | 5.3 | 21 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0.143 | 0.208 | 0.190 | 0.399 | 0.188 | 0.94 | 3.38 | 8.44 | 0.00 |
vs. RH | 8.0 | 31 | 6 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0.194 | 0.265 | 0.323 | 0.587 | 0.217 | 1.13 | 3.38 | 7.88 | 1.13 |
Strikeout rate is nice, walk rate isn't terrible, and homerun rate is fine. Just over thirteen innings so far.
Brant Rustich, RHP, 93rd overall, UCLA
Currently with the Kingsport Mets of the Appalachian League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 6.0 | 22 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0.136 | 0.174 | 0.227 | 0.401 | 0.200 | 0.67 | 1.50 | 10.50 | 0.00 |
vs. LH | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
vs. RH | 5.7 | 21 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0.143 | 0.182 | 0.238 | 0.420 | 0.214 | 0.71 | 1.59 | 11.12 | 0.00 |
Two starts, three innings apiece, but dominant thus far.
Eric Niesen, LHP, 99th overall, Wake Forest University
Currently with the Booklyn Cyclones of the New York-Penn League. [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 10.0 | 34 | 6 | 1 | 0 | 6 | 0 | 0 | 10 | 0 | 0.176 | 0.300 | 0.206 | 0.506 | 0.250 | 1.20 | 5.40 | 9.00 | 0.00 |
vs. LH | 1.7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 0.333 | 1.20 | 5.40 | 10.80 | 0.00 |
vs. RH | 8.3 | 29 | 5 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0.172 | 0.294 | 0.207 | 0.501 | 0.238 | 1.20 | 5.40 | 8.64 | 0.00 |
Stephen Clyne, RHP, 123rd overall, Clemson University
Currently with the Brooklyn Cyclones of the New York-Penn League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 8.3 | 35 | 8 | 3 | 0 | 7 | 1 | 1 | 11 | 0 | 0.229 | 0.372 | 0.314 | 0.686 | 0.333 | 1.80 | 7.56 | 11.88 | 0.00 |
vs. LH | 3.0 | 15 | 4 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0.267 | 0.421 | 0.267 | 0.688 | 0.444 | 2.33 | 9.00 | 18.00 | 0.00 |
vs. RH | 5.3 | 20 | 4 | 3 | 0 | 4 | 0 | 0 | 5 | 0 | 0.200 | 0.333 | 0.350 | 0.683 | 0.267 | 1.50 | 6.75 | 8.44 | 0.00 |
Richard Lucas, 3B, 153rd overall, Wolfson Senior HS
Currently with the GCL Mets of the Gulf Coast League [stats]
AB | H | 2B | 3B | HR | W | IW | HP | K | SH | SF | GDP | AVG | OBP | SLG | OPS | BABIP | |
Overall | 63 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 18 | 0 | 0 | 2 | 0.270 | 0.343 | 0.286 | 0.629 | 0.378 |
vs. LH | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.231 | 0.286 | 0.231 | 0.516 | 0.300 |
vs. RH | 50 | 14 | 1 | 0 | 0 | 5 | 0 | 1 | 15 | 0 | 0 | 2 | 0.280 | 0.357 | 0.300 | 0.657 | 0.400 |
Zachary Lutz, 3B, 183rd overall, Alvernia College
Currently with the GCL Mets of the Gulf Coast League [stats]
AB | H | 2B | 3B | HR | W | IW | HP | K | SH | SF | GDP | AVG | OBP | SLG | OPS | BABIP | |
Overall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Guillaume Leduc, RHP, 213th overall, Edouard Montpetit College
Currently with the GCL Mets of the Gulf Coast League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 1.7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 1.20 | 10.80 | 10.80 | 0.00 |
Lucas Duda, 1B, 243rd overall, USC
Currently with the GCL Mets of the Gulf Coast League [stats]
AB | H | 2B | 3B | HR | W | IW | HP | K | SH | SF | GDP | AVG | OBP | SLG | OPS | BABIP | |
Overall | 78 | 22 | 7 | 0 | 1 | 13 | 1 | 3 | 12 | 0 | 1 | 1 | 0.282 | 0.400 | 0.410 | 0.810 | 0.323 |
vs. LH | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.583 | 0.900 | 1.483 | 0.556 |
vs. RH | 68 | 17 | 3 | 0 | 1 | 12 | 1 | 2 | 11 | 0 | 1 | 1 | 0.250 | 0.373 | 0.338 | 0.712 | 0.286 |
Daniel McDonald, RHP, 273rd overall, Seton Hall
Currently with the Brooklyn Cyclones of the New York-Penn League [stats]
IP | AB | H | 2B | HR | W | IW | HP | K | GDP | AVG | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | |
Overall | 9.7 | 33 | 4 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0.121 | 0.293 | 0.182 | 0.475 | 0.200 | 1.24 | 7.45 | 12.10 | 0.00 |
vs. LH | 2.0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.333 | 0.500 | 0.556 | 1.056 | 0.429 | 3.00 | 13.50 | 9.00 | 0.00 |
vs. RH | 7.7 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0.042 | 0.207 | 0.042 | 0.249 | 0.077 | 0.78 | 5.87 | 12.91 | 0.00 |