clock menu more-arrow no yes mobile

Filed under:

Batter vs Pitcher: Mets vs Greg Maddux

Here is what players currently with the Mets have done offensively against Greg Maddux in their respective careers:

Player PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
Shawn Green 39 33 14 3 0 3 10 6 8 .424 .513 .788 1.301 0 0 2 0 0
Jose Valentin 25 23 6 2 0 0 1 2 5 .261 .320 .348 .668 0 0 1 0 0
Carlos Delgado 24 23 4 0 0 1 3 0 8 .174 .208 .304 .512 0 0 0 1 1
Paul Lo Duca 22 21 8 0 0 1 2 1 0 .381 .409 .524 .933 0 0 0 0 0
Jose Reyes 20 19 2 0 0 0 0 1 6 .105 .150 .105 .255 0 0 0 0 0
Ramon Castro 16 15 5 0 0 0 1 1 1 .333 .375 .333 .708 0 0 1 0 0
Carlos Beltran 15 13 3 1 0 0 2 2 1 .231 .333 .308 .641 0 0 1 0 0
David Wright 11 11 5 2 0 0 2 0 1 .455 .455 .636 1.091 0 0 0 0 0
David Newhan 3 3 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
Sandy Alomar 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Tom Glavine 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Orlando Hernandez 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Pedro Feliciano 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Aaron Heilman 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0

Shawn Green has owned Greg Maddux in 39 career plate appearances, battering the future hall-of-famer to the tune of a .424/.513/.788 batting line. Paul Lo Duca has also done well, hitting .381/.409/.524 in 22 plate appearances, and David Wright has hit .455/.455/.636 in just 11 PAs. The rest of the team hasn't done so well against Mad Dog, though most hitters who have faced him over the past twenty years fall into that category.

When looking at batter vs pitcher matchups, it's difficult to draw any meaningful conclusions about future encounters. Even in Shawn Green's case, we're talking about very few plate appearances, during which stats can fluctuate -- for better or worse -- relative to a player's established level of performance. These numbers are fun to look at, but don't be surprised if they don't correlate well with tonight's outcome, for reasons largely related to the size of the data sample.