Source: mlb.com
Tale of the tape:
Hernandez | Stults | |
ERA | 2.96 | 5.06 |
FIP | 4.33 | 7.42 |
K/9 | 7.09 | 5.06 |
BB/9 | 3.55 | 4.22 |
K/BB | 2.00 | 1.20 |
HR/9 | 0.99 | 2.53 |
WHIP | 1.08 | 1.97 |
GB/FB | 0.89 | 0.62 |
BABIP | .222 | .351 |
eBABIP | .237 | .291 |
Que se dillio:
Uhh, let's get a win against this guy, that's que se dillio.
The other side of the tracks:
Check out True Blue L.A. for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com
Loading comments...