I thought it would be neat to look at the Mets' batting performances in weekly slices, so here is how they have done in the past seven days (20 PA min.):
Player | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | AVG | OBP | SLG |
David Wright | 26 | 4 | 8 | 3 | 0 | 2 | 4 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0.308 | 0.424 | 0.654 |
Carlos Delgado | 30 | 4 | 8 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.333 | 0.600 |
Carlos Gomez | 19 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.158 | 0.333 | 0.316 |
Jose Reyes | 32 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0.250 | 0.314 | 0.375 |
Paul Lo Duca | 27 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.300 | 0.481 |
Carlos Beltran | 31 | 5 | 7 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0.226 | 0.273 | 0.645 |
Shawn Green | 30 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.219 | 0.300 |
Jose Valentin | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.105 | 0.150 | 0.158 |
David Wright has been on a tear, pacing the lineup in all three rate categories, plus walks. Carlos Beltran is just a notch behind Wright in slugging thanks to his four homeruns in two games in Philly. He also has three steals to go with the pop, perhaps putting the nagging injuries behind him. Carlos Delgado has had a nice little surge in the power department as well, knocking four doubles and a couple of longballs.
Stats courtesy of Baseball Musings' Day-By-Day Database.