clock menu more-arrow no yes mobile

Filed under:

Seven Days at the Plate: 07/23/2007 - 07/29/2007

Here is what the Metsies have done offensively over the past week:

Player AB R H 2B 3B HR RBI BB IBB HBP K SB CS SH SF GDP BA OBP SLG
Jose Reyes 30 6 8 4 0 1 1 1 1 0 2 2 1 0 0 0 0.267 0.290 0.500
Lastings Milledge 24 4 10 2 0 2 6 1 0 3 3 0 2 0 0 1 0.417 0.500 0.750
Carlos Delgado 23 4 6 0 0 1 4 4 0 0 4 0 0 0 0 0 0.261 0.370 0.391
Shawn Green 22 2 6 2 0 0 1 1 1 0 6 2 0 0 0 0 0.273 0.304 0.364
David Wright 20 4 6 2 0 0 5 5 0 0 3 1 0 0 2 0 0.300 0.407 0.400
Damion Easley 17 2 6 0 0 0 2 0 0 0 2 0 0 0 0 0 0.353 0.353 0.353
Paul Lo Duca 16 3 6 3 0 0 4 0 0 0 0 0 0 0 0 1 0.375 0.375 0.562
Ruben Gotay 16 5 7 2 0 0 3 2 1 0 3 0 0 0 1 0 0.438 0.474 0.562
Moises Alou 11 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0.091 0.091 0.182
Ramon Castro 11 1 5 1 0 1 2 0 0 0 2 0 0 0 0 0 0.455 0.455 0.818
Marlon Anderson 8 0 1 0 0 0 1 1 0 0 1 1 0 0 1 0 0.125 0.200 0.125

This week's MVP: Lastings Milledge

Milledge led the team in hits, homeruns, RBI, HBP and on-base percentage.

Moises Alou has had a rough go of it in his first few games back, managing just a double in eleven at-bats. He missed sixty-some-odd games, so rust is always going to be a factor.

Carlos Delgado didn't hit for much power, but he got on base frequently. Ditto David Wright.

Conversely, Jose Reyes hit for plenty of power but only reached base 29% of the time.

UPDATE [2:16pm]: I added javascript rollovers to the table, so you can hold your mouse cursor over any cell and it will highlight the whole row for that player. Awesome!