Source: mlb.com
Tale of the tape:
Lawrence | Barone (AAA) | |
ERA | 5.40 | 4.09 |
FIP | 4.60 | 4.19 |
K/9 | 5.40 | 4.52 |
BB/9 | 0.00 | 2.04 |
K/BB | 3.00 | 2.21 |
HR/9 | 1.80 | 0.88 |
WHIP | 1.60 | 1.20 |
GB/FB | 0.70 | 1.39 |
BABIP | .387 | .274 |
eBABIP | .225 | ---- |
Que se dillio:
Gotta win tonight to get off the schneid; yesterday afternoon's putrid loss still burns like a rancid vurp.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com