Source: mlb.com
Tale of the tape:
Glavine | Olsen | |
ERA | 4.31 | 5.43 |
FIP | 5.05 | 4.67 |
K/9 | 3.94 | 7.06 |
BB/9 | 3.13 | 4.34 |
K/BB | 1.26 | 1.63 |
HR/9 | 1.13 | 1.09 |
WHIP | 1.37 | 1.66 |
GB/FB | 1.12 | 0.91 |
BABIP | .273 | .341 |
eBABIP | .332 | .352 |
Que se dillio:
Tom Glavine goes for number 301.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com