Source: mlb.com
Tale of the tape:
Perez | Vanden Hurk | |
ERA | 3.31 | 7.49 |
FIP | 4.21 | 5.81 |
K/9 | 8.93 | 8.36 |
BB/9 | 3.38 | 6.10 |
K/BB | 2.64 | 1.37 |
HR/9 | 1.22 | 1.57 |
WHIP | 1.22 | 1.88 |
GB/FB | 0.64 | 0.69 |
BABIP | .278 | .352 |
eBABIP | .293 | .378 |
Que se dillio:
Ugh indeed.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com