Player | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | BA | OBP | SLG |
Moises Alou | 25 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.320 | 0.320 | 0.680 |
Jose Reyes | 25 | 7 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.360 | 0.429 | 0.520 |
Carlos Delgado | 23 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.280 | 0.348 |
David Wright | 21 | 6 | 7 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.423 | 0.762 |
Luis Castillo | 18 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.429 | 0.333 |
Shawn Green | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 |
Lastings Milledge | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.400 |
Paul Lo Duca | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.286 | 0.231 |
Carlos Beltran | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.182 | 0.400 |
Player of the week: It's close, but I'm giving it to David Wright, who led the team in walks and slugging.
Despite zero walks Moises Alou had a nice week and his hitting .296/.371/.611 since returning from the disabled list.
The only thing Carlos Beltran did right this week was that three-run homerun against the Marlins which was eventually nullified by his fielding goof in the ninth inning.
Luis Castillo had a nice week for himself. No extra-base hits, but nobody can say they're surprised by that. His .429 OBP for the week was mighty fine.