Source: mlb.com
Tale of the tape:
Maine | Morris | |
ERA | 3.53 | 4.53 |
FIP | 4.13 | 4.33 |
K/9 | 7.57 | 4.65 |
BB/9 | 3.33 | 2.72 |
K/BB | 2.27 | 1.71 |
HR/9 | 1.03 | 0.79 |
WHIP | 1.19 | 1.50 |
GB/FB | 0.78 | 1.52 |
BABIP | .263 | .325 |
eBABIP | .274 | .309 |
Que se dillio:
John Maine is 2-3 with a 6.46 ERA in his last six starts dating back to July 13.
The other side of the tracks:
Check out Bucs Dugout for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com