Source: mlb.com
Tale of the tape:
Lawrence | Armas Jr. | |
ERA | 4.09 | 6.13 |
FIP | 3.56 | 5.50 |
K/9 | 7.36 | 6.42 |
BB/9 | 2.45 | 3.50 |
K/BB | 3.00 | 1.83 |
HR/9 | 0.82 | 1.61 |
WHIP | 1.73 | 1.57 |
GB/FB | 0.71 | 0.84 |
BABIP | .405 | .323 |
eBABIP | .336 | .324 |
Que se dillio:
I like Brian Lawrence. There, I said it.
The other side of the tracks:
Check out Bucs Dugout for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com