Source: mlb.com
Tale of the tape:
Maine | Hudson | |
ERA | 3.68 | 3.23 |
FIP | 4.25 | 3.19 |
K/9 | 7.81 | 5.39 |
BB/9 | 3.45 | 2.21 |
K/BB | 2.27 | 2.44 |
HR/9 | 1.09 | 0.25 |
WHIP | 1.24 | 1.20 |
GB/FB | 0.81 | 2.98 |
BABIP | .275 | .295 |
eBABIP | .287 | .289 |
Que se dillio:
Nothing. Just win.
Check out the preview of tonight's game at Baseball-Reference.com.
The other side of the tracks:
Check out Talking Chop for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com