Source: mlb.com
Tale of the tape:
Perez | Carlyle | |
ERA | 3.00 | 4.20 |
FIP | 4.12 | 4.50 |
K/9 | 8.93 | 5.86 |
BB/9 | 3.53 | 2.04 |
K/BB | 2.53 | 2.88 |
HR/9 | 1.13 | 1.27 |
WHIP | 1.18 | 1.20 |
GB/FB | 0.67 | 0.69 |
BABIP | .267 | .278 |
eBABIP | .295 | .334 |
Que se dillio:
Uhh, big series or something. Oliver Perez has been terrific against the Braves this season so let's hope he can continue that excellence.
The other side of the tracks:
Check out Talking Chop for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com