Source: mlb.com
Tale of the tape:
Maine | Hudson | |
ERA | 3.27 | 2.95 |
FIP | 3.97 | 3.07 |
K/9 | 7.60 | 5.56 |
BB/9 | 3.27 | 2.10 |
K/BB | 2.33 | 2.65 |
HR/9 | 0.93 | 0.23 |
WHIP | 1.16 | 1.13 |
GB/FB | 0.78 | 3.11 |
BABIP | .261 | .285 |
eBABIP | .277 | .283 |
Que se dillio:
Huge win last night, and the Mets go for the series win this early afternoon with John Maine on the hill.
The other side of the tracks:
Check out Talking Chop for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com