Player | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | BA | OBP | SLG |
Carlos Beltran | 23 | 4 | 8 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.348 | 0.385 | 0.652 |
Jose Reyes | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0.091 | 0.091 | 0.182 |
Moises Alou | 19 | 7 | 9 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.500 | 1.000 |
Shawn Green | 19 | 5 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.368 | 0.368 | 0.579 |
David Wright | 19 | 4 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.391 | 0.632 |
Luis Castillo | 17 | 6 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.500 | 0.529 |
Paul Lo Duca | 17 | 2 | 6 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.353 | 0.381 | 0.765 |
Endy Chavez | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
Ruben Gotay | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.467 | 0.364 |
Lastings Milledge | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.500 | 0.600 |
Player of the week: Moises Alou, who flat out raked this week. Just one walk, but when you're hitting .474 and slugging a cool 1.000 the walks can wait.
Everyone on the team had a good-to-great week with the exception of Jose Reyes and Endy Chavez, the latter of which has some excuse since he just came off a prolonged stint on the disabled list. Reyes reached base just twice this week and was erased once on a caught stealing, so his net contribution to the offense is a single time on base.
Surprise of the week? Three doubles by Luis Castillo. He can usually be counted on to reach base with some proficiency but power just isn't his thing. Paul Lo Duca hit about two months' worth of homeruns in one game, clubbing two longballs and knocking in seven runs in a game against the Reds.