Source: mlb.com
Tale of the tape:
Martinez | Olsen | |
ERA | 1.69 | 6.06 |
FIP | 2.20 | 5.39 |
K/9 | 9.56 | 6.93 |
BB/9 | 2.25 | 4.33 |
K/BB | 4.25 | 1.60 |
HR/9 | 0.00 | 1.57 |
WHIP | 1.38 | 1.76 |
GB/FB | 0.86 | 0.94 |
BABIP | .390 | .349 |
eBABIP | .300 | .353 |
Que se dillio:
Pedro. What more can you say?
Check out the preview of today's game at Baseball-Reference.com.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com
Loading comments...