Source: mlb.com
Tale of the tape:
Perez | Kim | |
ERA | 3.32 | 6.11 |
FIP | 4.22 | 5.72 |
K/9 | 8.83 | 8.34 |
BB/9 | 4.00 | 5.40 |
K/BB | 2.21 | 1.54 |
HR/9 | 1.09 | 1.51 |
WHIP | 1.29 | 1.69 |
GB/FB | 0.65 | 0.99 |
BABIP | .283 | .326 |
eBABIP | .286 | .314 |
Que se dillio:
Your season has come.
Check out the preview of today's game at Baseball-Reference.com.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com
Loading comments...