Source: mlb.com
Tale of the tape:
Maine | Seddon | |
ERA | 4.07 | 6.89 |
FIP | 4.30 | 4.54 |
K/9 | 8.15 | 5.74 |
BB/9 | 3.58 | 2.30 |
K/BB | 2.27 | 2.50 |
HR/9 | 1.13 | 1.15 |
WHIP | 1.31 | 1.66 |
GB/FB | 0.84 | 1.22 |
BABIP | .291 | .369 |
eBABIP | .303 | .430 |
Que se dillio:
Meaningful games, etc.
Check out the preview of today's game at Baseball-Reference.com.
The other side of the tracks:
Check out Fish Stripes for discussion of this game from the point-of-view of the opponent.
Follow the game online:
- FanGraphs.com
- ESPN.com
- Yahoo!
- CBS SportsLine
- MLB.com
Loading comments...