You projected David Wright the other day, and here are the results.
PA | BB | K | SB | CS | HR | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|
AA | 682 | 103 | 101 | 28 | 5 | 35 | 0.326 | 0.424 | 0.571 |
Bill James | 687 | 84 | 113 | 26 | 7 | 31 | 0.318 | 0.407 | 0.556 |
CHONE | 652 | 82 | 96 | 25 | 6 | 28 | 0.317 | 0.410 | 0.544 |
Marcel | 622 | 72 | 98 | 23 | 4 | 24 | 0.315 | 0.397 | 0.527 |
ZiPS | 663 | 87 | 113 | 23 | 5 | 29 | 0.313 | 0.405 | 0.540 |
PECOTA | 688 | 85 | 106 | 21 | 5 | 31 | 0.309 | 0.400 | 0.563 |
As usual, our best guestimates are more optimistic than any of the fancy computer projection systems. By quite a bit, we pegged all of Wright's rate stats ahead of everybody else. We expect him to draw many more walks and club a few more homeruns than even the most glass-half-full forecast out there. Whatever, he's already the top-rated fantasy third baseman, and he's about to play his age 25 season.
Question of the day: How does it feel to know that David Wright is a Met, will be a Met for a long time, is already one of the best all-around players in baseball and is still a few years away from his prime?