Lineup
New York Yankees @ Philadelphia Phillies
11/02/09 7:57 PM EST
New York Yankees | Philadelphia Phillies |
---|---|
Derek Jeter - SS | Jimmy Rollins - SS |
Johnny Damon - LF | Shane Victorino - CF |
Mark Teixeira - 1B | Chase Utley - 2B |
Alex Rodriguez - 3B | Ryan Howard - 1B |
Nick Swisher - RF | Jayson Werth - RF |
Robinson Cano - 2B | Raul Ibanez - LF |
Brett Gardner - CF | Pedro Feliz - 3B |
Jose Molina - C | Carlos Ruiz - C |
A.J. Burnett - P | Cliff Lee - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - A.J. Burnett | 13-9 | 33 | 33 | 1 | 0 | 0 | 0 | 207.0 | 193 | 99 | 93 | 25 | 97 | 195 | 4.04 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Cliff Lee | 7-4 | 12 | 12 | 3 | 1 | 0 | 0 | 79.2 | 80 | 35 | 30 | 7 | 10 | 74 | 3.39 | 1.13 |
More From Amazin' Avenue
- Open thread: Mets vs. Braves, 8/17/22
- Mets call up Brett Baty, place Eduardo Escobar on injured list, DFA R.J. Alvarez, and call up Sam Clay
- Mets Daily Prospect Report, 8/17/22: Everyone wins but Brooklyn
- Mets Morning News for August 17, 2022
- Braves 5, Mets 0—Another day, another injury, another loss
- Taijuan Walker exits start early with back spasms