Spring training is all about small sample sizes, overemphasis on a tiny body of work, the results of which are subject to the caprice of numerous external and internal forces beyond the immediate control of the players involved. Despite this, coaches, managers and front offices make some pretty important decisions based on this cosmic crapshoot. They're not alone, though. Sportswriters and fans alike hone in on spring stats in search of some clue to the forthcoming season.
Me? I plugged these meaningless numbers into Sky Kalkman's WAR spreadsheet to see how valuable these cats have been. Pointless? You betcha. Still kinda neat despite (or because of) its pointlessness? Fo sho.
Player | Pos | PA | OBP | SLG | WAR |
---|---|---|---|---|---|
Schneider | C | 19 | 0.350 | 0.556 | 0.2 |
Castro | C | 25 | 0.280 | 0.500 | 0.1 |
Thole | C | 13 | 0.462 | 0.300 | 0.1 |
Delgado | 1B | 18 | 0.667 | 0.846 | 0.6 |
Evans | 1B | 76 | 0.329 | 0.529 | 0.4 |
Castillo | 2B | 56 | 0.464 | 0.429 | 0.7 |
Green | 2B | 53 | 0.377 | 0.400 | 0.3 |
Valentin | 2B | 49 | 0.320 | 0.378 | 0.1 |
Reyes | SS | 33 | 0.394 | 0.667 | 0.5 |
Cora | SS | 22 | 0.273 | 0.250 | -0.1 |
Tatis | 3B | 34 | 0.471 | 0.742 | 0.7 |
Wright | 3B | 11 | 0.545 | 0.444 | 0.2 |
Murphy | LF | 73 | 0.392 | 0.455 | 0.5 |
Marlon | LF | 38 | 0.263 | 0.297 | -0.2 |
Beltran | CF | 19 | 0.421 | 0.684 | 0.3 |
Reed | CF | 59 | 0.492 | 0.596 | 1.0 |
Sullivan | CF | 54 | 0.327 | 0.306 | 0.0 |
Church | RF | 55 | 0.411 | 0.479 | 0.4 |
Kielty | RF | 57 | 0.390 | 0.440 | 0.3 |
Bulleted thoughts.
- Is there any question that Jeremy Reed should make the team over Corey Sullivan? The dude has been worth a win in just 60 plate appearances.
- Castillo: keep it up, kid. He's ITBSOHL!
- Delgado: .6 WAR in 18 plate appearances.
- Marlon Anderson: just put him out of his (read: our) misery.