clock menu more-arrow no yes mobile

Filed under:

Spring Training Gamethread: Mets vs Cardinals, 3/6/2009

Boxscore here. Sheesh these Mets lineups are awful.

NY Mets AB R H RBI BB SO LOB AVG
Castillo, 2B 0 0 0 0 0 0 0 .231
Valentin, Jo, 3B 0 0 0 0 0 0 0 .250
Murphy, LF 0 0 0 0 0 0 0 .261
Kielty, DH 0 0 0 0 0 0 0 .143
Pagan, CF 0 0 0 0 0 0 0 .467
Abreu, 1B 0 0 0 0 0 0 0 .250
Reed, RF 0 0 0 0 0 0 0 .400
Schneider, C 0 0 0 0 0 0 0 .286
Coronado, SS 0 0 0 0 0 0 0 .182
Totals 0 0 0 0 0 0 0  
 
St. Louis AB R H RBI BB SO LOB AVG
Schumaker, 2B 0 0 0 0 0 0 0 .357
Mather, 3B 0 0 0 0 0 0 0 .263
Pujols, 1B 0 0 0 0 0 0 0 .444
Ankiel, DH 0 0 0 0 0 0 0 .500
Ludwick, RF 0 0 0 0 0 0 0 .214
Duncan, LF 0 0 0 0 0 0 0 .353
Greene, K, SS 0 0 0 0 0 0 0 .357
LaRue, C 0 0 0 0 0 0 0 .154
Rasmus, CF 0 0 0 0 0 0 0 .192
Totals 0 0 0 0 0 0 0  
NY Mets IP H R ER BB SO HR ERA
Niese 0.0 0 0 0 0 0 0 9.00
 
St. Louis IP H R ER BB SO HR ERA
Carpenter, C 0.0 0 0 0 0 0 0 0.00