Lineup
New York Mets @ San Francisco Giants
05/14/09 10:15 PM EDT
New York Mets | San Francisco Giants |
---|---|
Luis Castillo - 2B | Emmanuel Burriss - 2B |
Alex Cora - SS | Edgar Renteria - SS |
Carlos Beltran - CF | Pablo Sandoval - 3B |
Gary Sheffield - LF | Bengie Molina - C |
David Wright - 3B | Randy Winn - RF |
Fernando Tatis - 1B | Fred Lewis - LF |
Ramon Castro - C | Aaron Rowand - CF |
Ryan Church - RF | Travis Ishikawa - 1B |
John Maine - P | Jonathan Sanchez - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - John Maine | 3-2 | 7 | 6 | 0 | 0 | 0 | 0 | 33.2 | 23 | 18 | 17 | 3 | 20 | 25 | 4.54 | 1.28 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jonathan Sanchez | 1-3 | 6 | 5 | 0 | 0 | 0 | 0 | 26.1 | 21 | 16 | 14 | 3 | 22 | 27 | 4.78 | 1.63 |
More From Amazin' Avenue
- Mets designate Khalil Lee for assignment
- Mets Top 25 Prospects for 2023: Other Players of Note
- From Complex To Queens: The 2023 Top Prospect Countdown (Part V)
- Mets Morning News for February 6, 2023
- Mets Morning News for February 5, 2023
- Matthew Allan underwent UCL revision surgery in January