Lineup
New York Mets @ Houston Astros
07/26/09 2:05 PM EDT
New York Mets | Houston Astros |
---|---|
Angel Pagan - CF | Michael Bourn - CF |
Luis Castillo - 2B | Kazuo Matsui - 2B |
David Wright - 3B | Miguel Tejada - SS |
Daniel Murphy - 1B | Carlos Lee - LF |
Jeff Francoeur - RF | Geoff Blum - 3B |
Cory Sullivan - LF | Hunter Pence - RF |
Brian Schneider - C | Ivan Rodriguez - C |
Alex Cora - SS | Chris Coste - 1B |
Livan Hernandez - P | Brian Moehler - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Livan Hernandez | 6-5 | 19 | 18 | 1 | 0 | 0 | 0 | 107.2 | 126 | 60 | 59 | 12 | 40 | 56 | 4.93 | 1.54 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Brian Moehler | 7-5 | 16 | 16 | 1 | 0 | 0 | 0 | 86.0 | 99 | 51 | 47 | 14 | 27 | 56 | 4.92 | 1.47 |
More From Amazin' Avenue
- Mets conclude homestand with three against Rangers (the non-hockey ones)
- Mets Morning News for July 1, 2022
- Mets Daily Prospect Report, 7/1/22: Meyer of Syracuse
- Mets Morning News for June 30, 2022
- Mets Daily Prospect Report, 6/30/22: Sound the Blankenhorn
- Mets lose third straight for first time in 2022
Loading comments...