Just a note that I've updated the Swag Contest Scoreboard, which had been left in disrepair since the All-Star break. Here are the current standings:
Num | User | Score | # Games | Avg. | High |
---|---|---|---|---|---|
1 | Michkin | 860 | 24 | 35.8 | 68 |
2 | BobbyV_Incognito | 824 | 22 | 37.5 | 70 |
3 | WrightHOF | 817 | 22 | 37.1 | 62 |
4 | sireric | 690 | 23 | 30 | 62 |
5 | aparkermarshall | 672 | 18 | 37.3 | 73 |
As always, the latest game form is available at SwagContest.com, and you can read the rules here.
Loading comments...