Lineup
San Francisco Giants @ New York Mets
08/16/09 1:10 PM EDT
San Francisco Giants | New York Mets |
---|---|
Eugenio Velez - CF | Angel Pagan - CF |
Randy Winn - RF | Luis Castillo - 2B |
Freddy Sanchez - 2B | Gary Sheffield - LF |
Pablo Sandoval - 3B | Jeff Francoeur - RF |
Fred Lewis - LF | Fernando Tatis - 3B |
Travis Ishikawa - 1B | Daniel Murphy - 1B |
Juan Uribe - SS | Omir Santos - C |
Eli Whiteside - C | Anderson Hernandez - SS |
Jonathan Sanchez - P | Mike Pelfrey - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Mike Pelfrey | 8-8 | 22 | 22 | 0 | 0 | 0 | 0 | 127.1 | 145 | 75 | 69 | 9 | 47 | 72 | 4.88 | 1.51 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jonathan Sanchez | 5-10 | 22 | 19 | 1 | 1 | 0 | 0 | 107.1 | 93 | 58 | 55 | 11 | 60 | 113 | 4.61 | 1.43 |
More From Amazin' Avenue
- From Complex To Queens, Episode 242: Bring on the SeaWolves!
- Mets Morning News for September 25, 2023
- Mets Daily Prospect Report, 9/25/23: That’s all folks (kinda)!
- Phillies cruise to 5-2 victory to complete sweep of Mets
- Open Thread: Mets vs Phillies, 9/24/23
- Mets Morning News for September 24, 2023