Num | Team | GB |
---|---|---|
1 | Washington | -- |
2 | Pittsburgh | 4.5 |
3 | Baltimore | 8.0 |
4 | Cleveland | 9.0 |
5 | Kansas City | 11.0 |
6 | NY Mets | 12.5 |
7 | Arizona | 13.5 |
8 | Toronto | 16.5 |
9 | San Diego | 17.5 |
10 | Houston | 19.0 |
The Indians have lost eleven games in a row and the Mets have struggled to keep pace, somehow winning three of their last ten. The Royals are surging, winning 12 of 15 before dropping their last two games against the Red Sox.
It's going to be a dogfight to the finish, but if the Mets keep up their strong efforts they could sneak into the top five when the curtain drops on October 4.
Loading comments...