Lineup
New York Mets @ Atlanta Braves
05/18/10 7:10 PM EDT
New York Mets | Atlanta Braves |
---|---|
Jose Reyes - SS | Martin Prado - 2B |
Luis Castillo - 2B | Jason Heyward - RF |
Chris Carter - LF | Chipper Jones - 3B |
David Wright - 3B | Troy Glaus - 1B |
Ike Davis - 1B | Brian McCann - C |
Angel Pagan - CF | Yunel Escobar - SS |
Jeff Francoeur - RF | Melky Cabrera - LF |
Henry Blanco -C | Nate McLouth - CF |
Johan Santana - P | Kris Medlen - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Johan Santana | 3-2 | 8 | 8 | 0 | 0 | 0 | 0 | 48.2 | 47 | 22 | 21 | 5 | 12 | 40 | 3.88 | 1.21 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Kris Medlen | 1-1 | 14 | 1 | 0 | 0 | 0 | 0 | 23.0 | 25 | 7 | 6 | 1 | 3 | 20 | 2.35 | 1.22 |
More From Amazin' Avenue
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023
- Mets Morning News December 2, 2023
- Mets claim Tyler Heineman from Blue Jays
- Mets claim Cooper Hummel off waivers from Mariners
- Finding free agent starting pitchers for the Mets, Part 1