Lineup
New York Mets @ Baltimore Orioles
06/11/10 7:05 PM EDT
New York Mets | Baltimore Orioles |
---|---|
Jose Reyes - SS | Corey Patterson - LF |
Angel Pagan - CF | Miguel Tejada - 3B |
David Wright - 3B | Nick Markakis - RF |
Ike Davis - 1B | Ty Wigginton - 1B |
Jason Bay - LF | Luke Scott - DH |
Chris Carter - DH | Adam Jones - CF |
Rod Barajas - C | Matt Wieters - C |
Jeff Francoeur - RF | Scott Moore - 2B |
Ruben Tejada - 2B | Cesar Izturis - SS |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - R.A. Dickey | 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 28 | 9 | 9 | 2 | 9 | 16 | 3.20 | 1.46 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Jeremy Guthrie | 3-6 | 12 | 12 | 0 | 0 | 0 | 0 | 77.2 | 71 | 34 | 32 | 9 | 17 | 41 | 3.71 | 1.13 |
More From Amazin' Avenue
- Mets 5, Marlins 3 - The historically best team on Opening Day wins on Opening Day
- Open Thread: Mets at Marlins, 3/30/23
- Justin Verlander has a low-grade teres major strain and will start the season on the injured list
- Mets announce 2023 Opening Day Roster
- Bryce Montes de Oca underwent Tommy John surgery, to miss 2023 season
- It’s finally here! The MLB season begins with a four-game set in Miami