With their first-round selection last night, the Mets took UNC sinkerballer Matt Harvey, a kid with high upside but a little more rawness than you typically see in a college pitcher.
I'll try and keep up with the selections as they come off the board and add them to the chart below, but the picks do move very fast. After picking prep outfielder Josh Sale last night, I'll also continue making my selections in my shadow draft for at least a few more rounds in the comments below.
# | Player | Pos | School |
---|---|---|---|
1 | Matt Harvey | RHP | North Carolina |
3 | Blake Forsythe | C | Tennessee |
4 | Cory Vaughn | OF | San Diego State |
5 | Matt den Dekker | OF | Florida |
6 | Greg Peavey | RHP | Oregon State |
7 | Jeff Walters | RHP | Georgia |
8 | Kenny McDowall | RHP | College of Southern Nevada |
9 | Jake deGrom | RHP/SS | Stetson University |
10 | Akeel Morris | RHP | Charlotte Amelie HS (VI) |
11 | Adam Kolarek | LHP | Maryland |
12 | Bret Mitchell | RHP | Minnesota State-Mankato |
13 | Brian Harrison | 3B | Furman |
14 | J.B. Brown | 2B | U Pacific |
15 | Tillman Pugh | OF | Sonoma State |
16 | Ryan Fraser | RHP | Memphis |
17 | Chad Sheppard | RHP | Northwestern State |
18 | A.J. Pinera | RHP | U Tampa |
19 | Jonathan Kountis | RHP | Embry-Riddle |
20 | Lucas Stewart | 1B | Alabama-Birmingham |
21 | Dabias Johnson | 2B | Cook HS (GA) |
22 | Brandon Brown | SS | South Alabama |
23 | Drew Martinez | OF | Memphis |
24 | Erik Goeddel | RHP | UCLA |
25 | Peter Birdwell | RHP | Vanguard |
26 | Jet Butler | SS | Mississippi State |
27 | Michael Weldon | RHP | Wayland Baptist |
28 | Jeremy Gould | LHP | Duke |
29 | Hamilton Bennett | LHP | Tennessee Wesleyan |
30 | Josh Edgin | LHP | Francis Marion |
And that does it for us. I'll have the highlights up either later tonight or early tomorrow morning. Quick gut reactions: that's a lot of college players, and it's a lot of pitchers.