Lineup
New York Mets @ Arizona Diamondbacks
07/21/10 9:40 PM EDT
New York Mets | Arizona Diamondbacks |
---|---|
Jose Reyes - SS | Chris Young - CF |
Angel Pagan - RF | Augie Ojeda - SS |
David Wright - 3B | Justin Upton - RF |
Carlos Beltran - CF | Miguel Montero - C |
Ike Davis - 1B | Mark Reynolds - 3B |
Jason Bay - LF | Rusty Ryal - 1B |
Rod Barajas - C | Tony Abreu - 2B |
Alex Cora - 2B | Cole Gillespie - LF |
Jon Niese - P | Dan Haren - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Jon Niese | 6-4 | 17 | 16 | 1 | 1 | 0 | 0 | 96.2 | 100 | 41 | 37 | 9 | 31 | 77 | 3.44 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Dan Haren | 7-8 | 22 | 20 | 1 | 0 | 0 | 0 | 135.0 | 155 | 76 | 69 | 21 | 27 | 133 | 4.60 | 1.35 |
More From Amazin' Avenue
- Mets Morning News for April 1, 2023
- Mets Daily Prospect Report, 4/1/23: Opening Day!
- Luzardo, Soler, Chisholm hand Mets their first loss of the season
- Open thread: Mets vs. Marlins, 3/31/23
- Today Your Love, Tomorrow the World Series: Another Successful Opening Day in the Books
- Amazin’ Avenue’s 2023 Guide to Citi Field