Lineup
St. Louis Cardinals @ New York Mets
07/27/10 7:10 PM EDT
St. Louis Cardinals | New York Mets |
---|---|
Felipe Lopez - 3B | Jose Reyes - SS |
Jon Jay - CF | Luis Castillo - 2B |
Albert Pujols - 1B | Angel Pagan - LF |
Matt Holliday - LF | David Wright - 3B |
Ryan Ludwick - RF | Carlos Beltran - CF |
Yadier Molina - C | Ike Davis - 1B |
Brendan Ryan - SS | Jeff Francoeur - RF |
Adam Wainwright - P | Josh Thole - C |
Aaron Miles - 2B | Jon Niese - P |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Jon Niese | 6-4 | 18 | 17 | 1 | 1 | 0 | 0 | 101.2 | 106 | 44 | 40 | 12 | 32 | 83 | 3.54 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Adam Wainwright | 14-5 | 23 | 21 | 4 | 1 | 0 | 0 | 148.1 | 113 | 35 | 32 | 10 | 36 | 136 | 1.94 | 1.00 |
More From Amazin' Avenue
- Luzardo, Soler, Chisholm hand Mets their first loss of the season
- Open thread: Mets vs. Marlins, 3/31/23
- Today Your Love, Tomorrow the World Series: Another Successful Opening Day in the Books
- Amazin’ Avenue’s 2023 Guide to Citi Field
- Mets Morning News for March 31, 2023
- Mets 5, Marlins 3—The historically best team on Opening Day wins on Opening Day